The NCAA Division 1 Track and Field Championship committee have announced the following athletes who will participate in the Championship Season.
In the multi-events, there is no Regional qualification as the top 24 national performances go directly to Nationals. Congrats to Nick Huber of Cornell as his personal best of 7,632 has him seeded 13th in the decathlon as he has officially booked his ticket to Iowa.
In the West Regional, former Crimson Dan Chenoweth has qualified in the 5,000m run as the 12th seed in the region.
In the East Region, 120 Ivy League performances have qualified athletes for the next round. Cornell leads the number of qualifying performances with 25 (not including Huber’s direct ticket to Nationals) while Princeton is right behind with 24 performances. Cornell’s women 4×400 relay is the only Ivy League relay team to have qualified for Regionals.
See after the break for the full corrected list.
| 200m | Rk | Men | Yr | School | Mark | |
| 35 | John Spooney | Soph. | Brown | 21.05 | ||
| 400m | Rk | Men | Yr | School | Mark | |
| 21 | Tom Hopkins | Soph. | Princeton | 46.23 | ||
| 41 | Matt Bieszard | Sr. | Yale | 46.92 | ||
| 43 | Russell Dinkins | Jr. | Princeton | 47.25 | ||
| Women | ||||||
| 46 | Lauren Waterbury | Fr. | Brown | 53.96 | ||
| 800m | Rk | Men | Yr | School | Mark | |
| 13 | Rutger Admirand | Fr. | Cornell | 1:48.84 | ||
| 25 | Harry McFann | Soph. | Columbia | 1:49.27 | ||
| 28 | Connor Claflin | Fr. | Columbia | 1:49.41 | ||
| 30 | Brian Fulton | Sr. | Penn | 1:49.49 | ||
| 31 | Michael Williams | Soph. | Princeton | 1:49.53 | ||
| 35 | Will Weinlandt | Soph. | Cornell | 1:49.76 | ||
| 37 | Brendon Fish | Fr. | Columbia | 1:49.80 | ||
| Women | ||||||
| 39 | Madeline Rathburn | Fr. | Columbia | 2:07.79 | ||
| 41 | Erika Veidis | Fr. | Harvard | 2:07.95 | ||
| 45 | Victoria Strickland | Sr. | Penn | 2:08.32 | ||
| 48 | Kacie O’Neil | Soph. | Princeton | 2:08.52 | ||
| 1500m | Rk | Men | Yr | School | Mark | |
| 10 | Kyle Merber | Sr. | Columbia | 3:42.5 | ||
| 17 | Daniel Everett | Fr. | Columbia | 3:43.80 | ||
| 20 | Trevor Van Ackeren | Sr. | Princeton | 3:44.26 | ||
| 26 | Adam Behnke | Sr. | Columbia | 3:44.74 | ||
| 23 | Erik Berg | Jr. | Brown | 3:44.57 | ||
| 28 | Kevin Cooper | Jr. | Brown | 3:44.92 | ||
| 30 | Mark Feigen | Jr. | Columbia | 3:45.01 | ||
| 31 | John Van Deventer | Sr. | Yale | 3:45.01 | ||
| 38 | Steve Mangan | Soph. | Dartmouth | 3:45.36 | ||
| 46 | Michael Cunningham | Sr. | Penn | 3:45.93 | ||
| 47 | Byron Jones | Soph. | Columbia | 3:45.94 | ||
| Women | ||||||
| 15 | Greta Feldman | Jr. | Princeton | 4:18.86 | ||
| 33 | Erin Gillingham | Jr. | Columbia | 4:22.23 | ||
| 39 | Christina Supino | Sr. | Dartmouth | 4:23.18 | ||
| 43 | Nihal Kayali | Jr. | Yale | 4:23.65 | ||
| 44 | Arianna Vailas | Soph. | Dartmouth | 4:24.13 | ||
| 46 | Molly Higgins | Soph. | Princeton | 4:24.24 | ||
| 48 | Alexis Mikaelian | Jr. | Princeton | 4:24.46 | ||
| 5000m | Rk | Men | Yr | School | Mark | |
| 4 | Dan Lowry | Sr. | Brown | 13:34.49 | ||
| 5 | Joe Stilin | Sr. | Princeton | 13:38.36 | ||
| 18 | Chris Bendtsen | Soph. | Princeton | 13:57.51 | ||
| 25 | Matt Duffy | Sr. | Brown | 14:01.66 | ||
| 39 | Tyler Udland | Soph. | Princeton | 14:05.78 | ||
| 41 | Michael Frankin | Jr. | Princeton | 14:06.82 | ||
| 44 | John Bleday | Soph. | Dartmouth | 14:07.9 | ||
| Women | ||||||
| 1 | Abbey D’Agostino | Soph. | Dartmouth | 15:23.35 | ||
| 8 | Heidi Caldwell | Soph. | Brown | 16:06.00 | ||
| 25 | Melissa Chapman | Soph. | Yale | 16:22.89 | ||
| 45 | Claire Buck | Jr. | Columbia | 16:37.30 | ||
| 10k | Rk | Men | Yr | School | Mark | |
| 11 | Ethan Shaw | Sr. | Dartmouth | 29:17.89 | ||
| 16 | Brett Kelly | Jr. | Cornell | 29:24.58 | ||
| 18 | Mike Murphy | Jr. | Columbia | 29:26.68 | ||
| 19 | Alejandro Arroyo Yamin | Soph. | Princeton | 29:27.00 | ||
| 25 | Brian Leung | Sr. | Princeton | 29:34.72 | ||
| 27 | James Leakos | Soph. | Harvard | 29:37.17 | ||
| 32 | Thomas Dialynas | Sr. | Princeton | 29:41.22 | ||
| 34 | Nico Composto | Soph. | Columbia | 29:42.77 | ||
| 46 | Gary Brownell | Sr. | Columbia | 29:54.00 | ||
| Women | ||||||
| 1 | Katie Kellner | Jr. | Cornell | 32:58.73 | ||
| 11 | Emily Lanois | Jr. | Columbia | 33:53.06 | ||
| 16 | Olivia Mickle | Jr. | Brown | 33:59.26 | ||
| 27 | Devin McMahon | Soph. | Cornell | 34:37.70 | ||
| 38 | Lindsey Raymond | Sr. | Yale | 35:17.12 | ||
| 42 | Elizabeth Martin | Jr. | Yale | 35:22.59 | ||
| 47 | Abby Levene | Jr. | Princeton | 35:32.64 | ||
| 110mH | Rk | Men | Yr | School | Mark | |
| 47 | Dan Hagberg | Sr. | Cornell | 14.21 | ||
| 400mH | Rk | Men | Yr | School | Mark | |
| 29 | Kenny McClain | Sr. | Cornell | 51.94 | ||
| Women | ||||||
| 19 | Molly Glantz | Sr. | Cornell | 58.94 | ||
| 25 | Paige Madison | Sr. | Penn | 59.21 | ||
| 34 | Kyra Caldwell | Sr. | Columbia | 59.64 | ||
| Steeple | Rk | Men | Yr | School | Mark | |
| 5 | Donn Cabral | Sr. | Princeton | 8:39.92 | ||
| 6 | Adrien Dannemiller | Sr. | Indiana | 8:40.42 | ||
| 15 | John Gregorek | Soph. | Columbia | 8:53.29 | ||
| 18 | Eddie Owens | Fr. | Princeton | 8:56.39 | ||
| 22 | Connor Martin | Fr. | Princeton | 8:57.61 | ||
| 36 | Henry Sterling | Soph. | Dartmouth | 9:00.63 | ||
| 37 | Ben Veilleux | Jr. | Columbia | 9:01.00 | ||
| 48 | Tyler King | Sr. | Princeton | 9:03.99 | ||
| Women | ||||||
| 3 | Alexi Pappas | Sr. | Dartmouth | 9:58.07 | ||
| 14 | Rachel Sorna | Soph. | Cornell | 10:13.18 | ||
| 23 | Genna Hartung | Jr. | Cornell | 10:18.40 | ||
| 37 | Mallory Anderson | Jr. | Columbia | 10:28.03 | ||
| 39 | Kira Garry | Fr. | Yale | 10:28.63 | ||
| 4×400 | Rk | Women | Mark | |||
| 21 | Cornell | 3:38.51 | ||||
| High Jump | Rk | Men | Yr | School | Mark | Metric |
| 4 | Maalik Reynolds | Soph. | Penn | 7-04.25 | 2.24 | |
| 7 | Montez Blair | Soph. | Cornell | 7-03.25 | 2.22 | |
| 38 | Tommy Butler | Soph. | Cornell | 6-11.00 | 2.11 | |
| Women | ||||||
| 39 | Mary Hirst | Jr. | Harvard | 5-09.25 | 1.76 | |
| 35 | Ailish Hanley | Jr. | Cornell | 5-09.25 | 1.76 | |
| 43 | Kristen Judge | Sr. | Penn | 5-08.75 | 1.75 | |
| Pole Vault | Rk | Men | Yr | School | Mark | Metric |
| 9 | Nico Weiler | Jr. | Harvard | 17-07.75 | 5.38 | |
| 36 | Peter Roach | Soph. | Cornell | 16-09.50 | 5.12 | |
| 42 | David Slovenski | Sr. | Princeton | 16-08.75 | 5.10 | |
| Women | ||||||
| 29 | Tory Worthen | Jr. | Princeton | 12-10.00 | 3.91 | |
| 40 | Allie Pace | Soph. | Harvard | 12-07.50 | 3.85 | |
| 41 | Claire Dishong | Jr. | Cornell | 12-07.50 | 3.85 | |
| 45 | Lauren Tauscher | Jr. | Princeton | 12-07.50 | 3.85 | |
| 48 | Jillian Hart | Jr. | Penn | 12-07.50 | 3.85 | |
| Long Jump | Rk | Men | Yr | School | Mark | Metric |
| 31 | Steven Bell | Soph. | Cornell | 24-07.25 | 7.50 | |
| 43 | Chase Aaronson | Sr. | Cornell | 7.38 | ||
| Women | ||||||
| 31 | Anjelique Parnell | Soph. | Cornell | 20-00.25 | 6.10 | |
| Triple Jump | Rk | Men | Yr | School | Mark | Metric |
| 8 | Damon McLean | Soph. | Princeton | 52-01.25 | 15.88 | |
| 22 | Dan Scott | Soph. | Cornell | 50-10.75 | 15.51 | |
| Women | ||||||
| 20 | Nadia Eke | Fr. | Columbia | 42-00.50 | 12.81 | |
| 42 | Queen Okeke | Jr. | Columbia | 41-04.25 | 12.60 | |
| Shot Put | Rk | Men | Yr | School | Mark | Metric |
| 10 | Stephen Mozia | Fr. | Cornell | 61-08.50 | 18.81 | |
| 22 | Ben Glauser | Fr. | Harvard | 58-11.50 | 17.97 | |
| 27 | Dustin Brode | Soph. | Harvard | 57-09.75 | 17.62 | |
| 30 | Bob Belden | Sr. | Cornell | 57-03.50 | 17.46 | |
| 36 | Igor Liokumovich | Fr. | Harvard | 56-10.75 | 17.34 | |
| 39 | Jacob Brenza | Soph. | Penn | 56-07.25 | 17.25 | |
| Discus | Rk | Men | Yr | School | Mark | Metric |
| 24 | Michael Levine | Jr. | Yale | 176-06 | 53.79 | |
| 32 | Stephen Mozia | Fr. | Cornell | 174-07 | 53.22 | |
| 45 | Bob Belden | Sr. | Cornell | 170-10 | 52.06 | |
| Women | ||||||
| 40 | Shannon Watt | Jr. | Harvard | 159-00 | 48.47 | |
| Hammer | Rk | Men | Yr | School | Mark | Metric |
| 1 | Conor McCullough | Soph. | Princeton | 242-10 | 74.01 | |
| 32 | Ben Glauser | Fr. | Harvard | 195-00 | 59.45 | |
| 38 | Michael Levine | Jr. | Yale | 192-07 | 58.71 | |
| Women | ||||||
| 34 | Lacey Craker | Jr. | Brown | 184-08 | 56.28 | |
| 39 | Cathy Liebowitz | Fr. | Dartmouth | 182-10 | 55.73 | |
| 45 | Adabelle Ekechukwu | Soph. | Harvard | 181-08 | 55.38 | |
| Javelin | Rk | Men | Yr | School | Mark | Metric |
| 24 | Dean Sullivan | Fr. | Harvard | 219-10 | 67.00 | |
| 38 | Brett Gilson | Jr. | Dartmouth | 210-11 | 64.29 | |
| Women | ||||||
| 15 | Niina Al-Hassan | Soph. | Brown | 154-10 | 47.20 | |
| 28 | Morgan Wheeler | Jr. | Penn | 147-09 | 45.04 | |
| 33 | Victoria Imbesi | Jr. | Cornell | 146-04 | 44.60 | |
| Decathlon | Rk | Men | Yr | School | Pts | |
| 13 | Nick Huber | Sr. | Cornell | 7,632 |
Congrats to all qualifiers and good luck next week!