We asked earlier this week if there is a chance of two Ivy squads making the top 10 in the national polls. The coaches seem to think so. The latest national rankings show both the Columbia men (10th) and Cornell women (tied-7th) are both among the top 10 squads in the country. Both rankings are program bests. Yale women also hit a program best ranking of 22nd after their second strong performance against higher ranked competition at the Wisconsin Invitational. The Princeton men (23rd) are the only other Ivy team ranked or receiving votes for this poll. The latest release of the Kolas Calculator suggest that these four teams are the ones who will most likely qualify for NCAAs in November, should the NCAA Regional races go as they think.
The third round of FloRatings have been released by Flotrack, and there has been some shakeup in the “top performances” based on this comparison method. Note: the overall rankings do include duplicate names, unattached runners, and runners from different NCAA Divisions or skill levels (as previously noted in the first blog entry about the FloRatings).
Men:
Ranking
|
Time | Name | School | FloRating | Meet |
1 | 22:33.0 | Lalang, Lawi | Arizona | 227 | Louisville Classic |
20 | 23:37 | Dan Lowry | Michigan | 213.3 | Wisconsin Invitational |
38 | 23:44 | Maksim Korolev | Harvard | 211.0 | Wisconsin Invitational |
47 | 23:47 | Mike Murphy | Columbia | 210.0 | Wisconsin Invitational |
58 | 23:52 | Alejandro Arroyo Yamin | Princeton | 208.3 | Wisconsin Invitational |
75 | 23:57 | James Leakos | Harvard | 206.6 | Wisconsin Invitational |
109 | 24:03 | Jake Sienko | Columbia | 204.6 | Wisconsin Invitational |
120 | 24:05 | Chris Bendtsen | Princeton | 204.0 | Wisconsin Invitational |
127 | 24:06 | Mark Feigen | Columbia | 203.6 | Wisconsin Invitational |
128 | 24:06 | Leighton Spencer | Columbia | 203.6 | Wisconsin Invitational |
141 | 24:15:00 | Will Geoghegan | Dartmouth | 203.1 | Paul Short |
149 | 24:09 | Tyler Udland | Princeton | 202.6 | Wisconsin Invitational |
Women:
Ranking
|
Time | Name | School | FloRating | Meet |
1 | 19:33 | Laura Hollander | Cal Poly | 166.7 | Wisconsin Invite |
5 | 16:23 | Alexi Pappas | Oregon | 163.4 | Bill Dellinger |
9 | 19:58 | Abbey D’Agostino | Dartmouth | 161.7 | Paul Short |
30 | 20:04 | Katie Kellner | Cornell | 156.4 | Wisconsin Invite |
38 | 20:06 | Rachel Sorna | Cornell | 155.7 | Wisconsin Invite |
93 | 20:22 | Emily Shearer | Cornell | 150.4 | Wisconsin Invite |
119 | 17:03 | Greta Feldman | Princeton | 149 | Notre Dame |
125 | 20:37 | Olivia Mickle, Sr | Brown | 148.7 | Paul Short |
128 | 20:27 | Melissa Chapman | Yale | 148.7 | Wisconsin Invite |
135 | 17:06 | Emily de la Bruyere | Princeton | 148 | Notre Dame |
145 | 20:30 | Liana Epstein | Yale | 147.7 | Wisconsin Invite |
With Heps coming up in less than two weeks, can these rankings and polls be used to predict who will win the team or individual titles? Feel free to discuss, and in the meantime, let us know if you’re coming to Heps! We’re also looking for people who are interested in helping us out at Heps.
Alexi Pappas is a Dartmouth Student
Actually, Pappas graduated from Dartmouth this past June and she is using her last year of eligibility at Oregon while earning a graduate degree. She is running for Oregon in XC and indoor track.