Cuyler Field & Dwyer Track
Yale University
New Haven, Conn.
Time | Gender | Event | Round |
11 am | Women | Hammer Throw | Final |
11 am | Women | Pole Vault | Final |
11 am | Women | Long Jump | Final |
11 am | Women | Javelin Throw | Final |
11 am | Men | 100m Dash | Decathlon |
11:30 am | Women | 100m Hurdles | Heptathlon |
11:40 am* | Men | Long Jump | Decathlon |
12:20 pm* | Women | High Jump | Heptathlon |
12:55 pm* | Men | Shot Put | Decathlon |
1 pm | Women | 1,500m Run | Trials |
1:20 pm | Women | 100m Hurdles | Trials |
1:30 pm | Men | Hammer Throw | Final |
1:35 pm | Women | 400m Dash | Trials |
1:45 pm | Women | 100m Dash | Trials |
1:55 pm | Women | 800m Run | Trials |
2:10 pm | Women | 400m Hurdles | Trials |
2:15 pm* | Men | High Jump | Decathlon |
2:20 pm* | Women | Shot Put | Heptathlon |
2:25 pm | Women | 200m Dash | Trials |
3 pm | Men | Long Jump | Final |
3 pm | Men | Pole Vault | Final |
3 pm | Men | Javelin Throw | Final |
3:05 pm | Men | 1,500m Run | Trials |
3:25 pm | Men | 110m Hurdles | Trials |
3:35 pm | Men | 400m Dash | Trials |
3:45 pm | Men | 100m Dash | Trials |
3:50 pm* | Women | 200m Dash | Heptathlon |
3:55 pm | Men | 800m Run | Trials |
4 pm* | Men | 400m Run | Decathlon |
4:10 pm | Men | 400m Hurdles | Trials |
4:25 pm | Men | 200m Dash | Trials |
5 pm | Men | 10,000m Run | Final |
5:40 pm | Women | 10,000m Run | Final |
* approximate times
Time | Gender | Event | Round |
10:30 am | Men | 110m Hurdles | Decathlon |
11 am | Men | High Jump | Final |
11 am | Women | Triple Jump | Final |
11 am | Women | Shot Put | Final |
11 am | Women | Long Jump | Heptathlon |
11:15 am | Women | Steeplechase | Final |
11:15 am* | Men | Discus Throw | Decathlon |
11:45 am | Men | Steeplechase | Final |
12:15 pm* | Women | Javelin Throw | Heptathlon |
12:20 pm | Women | 4x100m Relay | Final |
12:30 pm | Men | 4x100m Relay | Final |
12:30 pm | Men | Discus Throw | Final |
12:30 pm* | Men | Pole Vault | Decathlon |
12:40 pm | Women | 1,500m Run | Final |
12:50 pm | Men | 1,500m Run | Final |
1:05 pm | Women | 100m Hurdles | Final |
1:15 pm | Men | 110m Hurdles | Final |
1:25 pm | Women | 400m Dash | Final |
1:35 pm | Men | 400m Dash | Final |
1:40 pm* | Women | 800m Run | Heptathlon |
1:45 pm | Women | 100m Dash | Final |
1:50 pm | Men | 100m Dash | Final |
1:55 pm | Women | 800m Run | Final |
2 pm | Women | High Jump | Final |
2 pm | Men | Triple Jump | Final |
2 pm | Men | Shot Put | Final |
2:05 pm | Men | 800m Run | Final |
2:15 pm | Women | 400m Hurdles | Final |
2:25 pm | Men | 400m Hurdles | Final |
2:30 pm | Women | Discus Throw | Final |
2:35 pm | Women | 200m Dash | Final |
2:40 pm | Men | 200m Dash | Final |
2:45 pm | Women | 5,000m Run | Final |
3 pm* | Men | Javelin Throw | Decathlon |
3:05 pm | Men | 5,000m Run | Final |
3:25 pm | Women | 4x800m Relay | Final |
3:40 pm | Men | 4x800m Relay | Final |
3:55 pm | Women | 4x400m Relay | Final |
4:00 pm | Men | 4x400m Relay | Final |
4:05 pm* | Men | 1,500m Run | Decathlon |
4:20 pm | Awards Ceremony |
* approximate times