2009 Men's Indoor Heps Results
| Event |
Trials
|
Finals
|
Bro
|
Col
|
Cor
|
Dar
|
Har
|
Pen
|
Pri
|
Yal
|
| 60m dash | 8 | 10 | 0 | 6 | 2 | 4 | 1 | 0 | ||
| 400m dash | 0 | 4 | 18 | 1 | 6 | 0 | 2 | 0 | ||
| 500m dash | 0 | 0 | 9 | 0 | 2 | 0 | 10 | 10 | ||
| 800m run | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 1000m run | 0 | 14 | 14 | 0 | 0 | 0 | 3 | 0 | ||
| Mile run | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 14 | ||
| 3000m run | 2 | 10 | 8 | 0 | 10 | 0 | 1 | 0 | ||
| 5000m run | 8 | 0 | 14 | 0 | 1 | 0 | 8 | 0 | ||
| 60m hurdles | 8 | 0 | 6 | 1 | 0 | 6 | 10 | 0 | ||
| High jump | 4 | 0 | 9 | 0 | 0 | 0 | 12 | 6 | ||
| Pole vault | 0 | 0 | 6.5 | 0 | 8 | 2 | 14.5 | 0 | ||
| Long jump | 0 | 0 | 17 | 2 | 0 | 8 | 0 | 4 | ||
| Triple jump | 10 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | ||
| Shot put | 4 | 0 | 8 | 0 | 2 | 0 | 11 | 6 | ||
| Weight throw | 0 | 0 | 12 | 2 | 0 | 0 | 17 | 0 | ||
| Heptathlon | 0 | 0 | 3 | 6 | 0 | 8 | 14 | 0 | ||
| 4x400m | 0 | 2 | 10 | 0 | 4 | 1 | 8 | 6 | ||
| 4x800m | 6 | 10 | 1 | 0 | 0 | 2 | 4 | 8 | ||
| DMR | 0 | 8 | 10 | 0 | 6 | 2 | 4 | 1 | ||
| Team Scores | 52 | 82 | 176.5 | 18 | 41 | 43 | 121.5 | 55 |


