2009 Women's Indoor Heps Results
| Event |
Trials
|
Finals
|
Bro
|
Col
|
Cor
|
Dar
|
Har
|
Pen
|
Pri
|
Yal
|
| 60m dash | 0 | 0 | 26 | 0 | 1 | 4 | 0 | 0 | ||
| 200m dash | 4 | 0 | 19 | 0 | 0 | 2 | 6 | 0 | ||
| 400m dash | 10 | 8 | 6 | 1 | 0 | 0 | 6 | 0 | ||
| 800m run | 4 | 1 | 2 | 0 | 6 | 8 | 0 | 10 | ||
| Mile run | 0 | 11 | 0 | 0 | 10 | 0 | 10 | 0 | ||
| 3000m run | 0 | 0 | 1 | 0 | 10 | 0 | 20 | 0 | ||
| 5000m run | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | ||
| 60m hurdles | 2 | 0 | 11 | 0 | 10 | 8 | 0 | 0 | ||
| High jump | 8 | 1 | 0 | 9 | 10 | 3 | 0 | 0 | ||
| Pole vault | 0 | 4 | 6.5 | 8 | 0.5 | 0 | 12 | 0 | ||
| Long jump | 0 | 0 | 12 | 0 | 8 | 10 | 1 | 0 | ||
| Triple jump | 0 | 8 | 11 | 0 | 0 | 12 | 0 | 0 | ||
| Shot put | 18 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | ||
| Weight throw | 10 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | ||
| Pentathlon | 0 | 0 | 0 | 5 | 12 | 0 | 6 | 8 | ||
| 4x400m | 0 | 8 | 10 | 2 | 6 | 1 | 4 | 0 | ||
| 4x800m | 8 | 1 | 2 | 0 | 6 | 0 | 4 | 10 | ||
| Team Scores | 65 | 41 | 117.5 | 41 | 79.5 | 54 | 99 | 29 |


