All-Time Marks
These records were compiled using all available public data. Some schools do not list indoor records or their websites and others do not differentiate indoor from outdoor marks. This is simply a list of the top performers and, in that regard, it is different from the Heps Championship list, which can include more than a single performance from an athlete.
![]()
| 7.45 | Jeomi Maduka | Cornell | 2009 |
| 7.46 | Melissa Hewitt | Cornell | 2009-11 |
| 7.47 | Kathy Harrison | Army | 1983 |
| 7.52 | Thelma Breezeatl | Brown | 2008 |
| 7.55 | Diana Wills | Army | 1989 |
| 7.55 | Krystal Williams | Cornell | 2010 |
| 7.56 | Marvellous Iheukwumere | Columbia | 2012 |
| 7.57 | Eileen Moran | Princeton | 2010 |
| 7.58 | Melissa Ikono | Columbia | 2008 |
| 7.58 | Shaunee Morgan | Penn | 2008 |
![]()
| 23.68 | Sharay Hale | Columbia | 2011 |
| 24.02 | Katy Jay | Cornell | 2002 |
| 24.22 | Nicole Harrison | Princeton | 1997 |
| 24.22 | Brenda Taylor | Harvard | 2001 |
| 24.32 | Melissa Hewitt | Cornell | 2011 |
| 24.33 | Shaunee Morgan | Penn | 2007 |
| 24.33 | Nicole Burns | Brown | 2007 |
| 24.34 | Marvellous Iheukwumere | Columbia | 2011 |
| 24.39 | Teri Smith | Brown | 1991 |
| 24.41 | Eileen Moran | Princeton | 2011 |
![]()
| 52.96 | Meredith Rainey | Harvard | 1990 |
| 52.98 | Sharay Hale | Columbia | 2011 |
| 53.31 | Teri Smith | Brown | 1989 |
| 53.98 | Brenda Taylor | Harvard | 2000 |
| 54.28 | Nicole Burns | Brown | 2007 |
| 54.45 | Catherine Brew | Dartmouth | 1985 |
| 54.48 | Marna Schutte | Harvard | 2001 |
| 54.62 | Lauren Waterbury | Brown | 2012 |
| 55.14 | Donna Neale | Brown | 1985 |
| 55.14 | Erika Moses | Columbia | 2008 |
![]()
| 1:11.24 | Sharay Hale | Columbia | 2010 |
| 1:11.72 | Morgan Uceny | Cornell | 2007 |
| 1:11.77 | Jesse Carlin | Penn | 2005 |
| 1:11.87 | Shonda Brown | Cornell | 2005 |
| 1:12.15 | Catherine Brew | Dartmouth | 1987 |
| 1:12.38 | Cecilia Barowski | Princeton | 2012 |
| 1:12.56 | Tineisha Davis | Navy | 2003 |
| 1:12.68 | Jamie Massarelli | Penn | 2010 |
| 1:12.80 | Joanna Helm | Navy | 2000 |
| 1:13.06 | Claudia Duncan | Yale | 2010 |
![]()
| 2:02.77 | Meredith Rainey | Harvard | 1990 |
| 2:04.42 | Morgan Uceny | Cornell | 2007 |
| 2:04.72 | Doriane Lambelet | Cornell | 1982 |
| 2:04.72 | Kate Grace | Yale | 2009 |
| 2:05.75 | Darlene Beckford | Harvard | 1981 |
| 2:06.27 | Jesse Carlin | Penn | 2008 |
| 2:06.94 | Christina Supino | Dartmouth | 2012 |
| 2:07.17 | Lauren Simmons | Princeton | 2002 |
| 2:07.18 | Lauren Lloyd | Brown | 2012 |
| 2:07.23 | Kim Standridge | Cornell | 2011 |
![]()
| 2:45.61 | Alyssa O’Connor | Cornell | 2012 |
| 2:46.48 | Kim Standridge | Cornell | 2011 |
| 2:46.52 | Morgan Uceny | Cornell | 2007 |
| 2:47.06 | Stacy Kim | Penn | 2008 |
| 2:47.25 | Natalie Gingerich | Cornell | 2004 |
| 2:47.84 | Alison Koplar | Cornell | 2005 |
| 2:48.48 | Samantha Adelberg | Brown | 2009 |
| 2:49.07 | Hilary May | Harvard | 2011 |
| 2:49.08 | Carrie Richards | Cornell | 2005 |
| 2:49.16 | Janel Parker | Cornell | 2011 |
![]()
| 4:32.30 | Darlene Beckford | Harvard | 1982 |
| 4:35.66 | Stephanie Best | Cornell | 1990 |
| 4:37.41 | Abbey D’Agostino | Dartmouth | 2012 |
| 4:38.75 | Jennifer Cobb | Cornell | 1991 |
| 4:39.52 | Kate Grace | Yale | 2011 |
| 4:39.69 | Loren Mooney | Cornell | 1992 |
| 4:40.37 | Liz Costello | Princeton | 2008 |
| 4:41.10 | Cack Ferrell | Princeton | 2005 |
| 4:41.92 | Waverly Neer | Columbia | 2012 |
| 4:43.10 | Jenny Stricker | Harvard | 1983 |
![]()
| 8:59.90+ | Jenny Stricker | Harvard | 1983 |
| 9:02.15 | Abbey D’Agostino | Dartmouth | 2012 |
| 9:08.72 | Waverly Neer | Columbia | 2012 |
| 9:13.42 | Cack Ferrell | Princeton | 2006 |
| 9:14.47 | Ashley Higginson | Princeton | 2011 |
| 9:14.71 | Kate O’Neilll | Yale | 2003 |
| 9:14.75 | Alexi Pappas | Dartmouth | 2012 |
| 9:14.90 | Maribel Sanchez | Dartmouth | 1999 |
| 9:16.85 | Margaret Wynne | Yale | 1983 |
| 9:16.97 | Lindsay Donaldson | Yale | 2005 |
![]()
| 15:40.88 | Kate O’Neill | Yale | 2003 |
| 15:42.81 | Lindsey Scherf | Harvard | 2005 |
| 15:52.17 | Caroline Bierbaum | Columbia | 2005 |
| 15:57.64 | Laura O’Neill | Yale | 2003 |
| 16:01.04+ | Kate Wiley | Harvard | 1983 |
| 16:07.31 | Pam Hunt | Cornell | 1992 |
| 16:08.17 | Emily Kroshus | Princeton | 2004 |
| 16:09.74 | Suzanne Jones | Harvard | 1985 |
| 16:11.38 | Katie Kellner | Cornell | 2012 |
| 16:13.70 | Kristin Beaney | Princeton | 1994 |
![]()
| 8.33 | Brenda Taylor | Harvard | 2000 |
| 8.43 | Ashtynn Baltimore | Harvard | 2010 |
| 8.49 | Gabrielle Piper | Penn | 2012 |
| 8.52 | Kyra Caldwell | Columbia | 2011*** |
| 8.53 | Susan Scavone | Brown | 2012 |
| 8.56 | Nicole Harrison | Princeton | 1997 |
| 8.61 | Merili Mosley | Cornell | 2002 |
| 8.61 | Hannah Garrity | Cornell | 2004 |
| 8.65 | Tracy Hanlon | Army | 1983 |
| 8.65 | Shannon Flahive | Harvard | 2009 |
*** Caldwell was initially timed in 8.24 at a NYRR Saturday Night at the Races event at the Armory in 2011, but the officials subsequently determined that the camera had malfunctioned and Caldwell’s time was switched to a ‘no time.’
![]()
| 3:37.67 | Columbia | 2011 | Caldwell, Morlu, Ofoche, Hale |
| 3:38.04 | Columbia | 2010 | Caldwell, Bell, Houp, Hale |
| 3:40.06 | Cornell | 2005 | Steed, J. Brown, S. Brown, Washington |
| 3:42.37 | Cornell | 2007 | Weyman, Washington, Cossell, Uceny |
| 3:42.57 | Brown | 1991 | Paul-Emile, S. Smith, Sullivan, T. Smith |
| 3:43.52 | Harvard | 1999 | Hanson, Taylor, Shearer, Schutte |
| 3:43.76 | Cornell | 2002 | Steed, Garrity, McMillan, Jay |
| 3:43.80 | Cornell | 2009 | Reimnitz, M. Williams, Payne, Weyman |
| 3:44.65 | Brown | 2007 | Burns, Chukwueke, Scott, King |
| 3:45.21 | Princeton | 1998 | Sutcliffe, Brown, D’Agostino, Reed |
![]()
| 8:43.16 | Princeton | 2011 | Feldman, Higgins, Smoot, Mikaelian |
| 8:44.24 | Dartmouth | 2011 | Adler, Imhof, Vailas, Supino |
| 8:44.34 | Yale | 1986 | Waterfield, Ford, Bolyea, Gerritz |
| 8:44.54 | Yale | 2011 | Kayali, Gamble, Barry, Grace |
| 8:45.20 | Cornell | 2012 | Williams, O’Connor, Lloyd, Glantz |
| 8:45.56 | Harvard | 2011 | May, Paine, Looney, Lee |
| 8:46.16 | Cornell | 2011 | O’Connor, Bonavita, Fernandes, Parker |
| 8:47.26 | Columbia | 2011 | Bills, Gillingham, Reilly, Vogel |
| 8:48.58 | Princeton | 1988 | Wells, Cattivera, Dewey, Easton |
| 8:49.36 | Columbia | 2005 | DiCresenzo, Bontz, Nelms, Waterson |
![]()
| 11:00.62 | Dartmouth | 2012 | Pappas, Krumpoch, Supino, D’Agostino |
| 11:11.90 | Penn | 2008 | C. Kim, Morgan, Carlin, S. Kim |
| 11:13.47 | Princeton | 2007 | Johnson, Offorjebe, Costello, Cat. Mullen |
| 11:14.74 | Cornell | 1997 | Dennison, Shreve, Shaw, Walker |
| 11:15.41 | Yale | 2003 | Hunter, Kreider, Dickens, K. O’Neill |
| 11:15.90 | Brown | 2006 | Ferjan, King, Powell, Willard |
| 11:16.83 | Brown | 2008 | Ramsey, Burns, Adelberg, Gupta |
| 11:17.93 | Princeton | 2012 | Feldman, Moran, Smoot, Mikaelian |
| 11:19.42 | Columbia | 2007 | Hendrick, Schlictman, Lachesis, Ballard |
| 11:20.69 | Columbia | 2002 | Waterson, Winter, Raggio, Hickin |
![]()
| 6-05 1/2 | Dora Gyorffy | Harvard | 2000 |
| 6-03 1/4 | Becky Christensen | Harvard | 2009 |
| 6-01 1/2 | Sarah Wilfred | Cornell | 2007 |
| 6-01 1/4 | Kart Siilats | Harvard | 2002 |
| 6-00 | Erin Sugrue | Harvard | 1986 |
| 5-11 3/4 | Jane Buchan | Yale | 1986 |
| 5-11 1/2 | Monique Roberts | Columbia | 2010 |
| 5-11 1/4 | Shawneequa Collier | Princeton | 2000 |
| 5-10 1/2 | Tara Richmond | Columbia | 2011 |
| 5-10 1/4 | Kim Seminiano | Army | 1989 |
![]()
| 13-06 1/4 | Tory Worthen | Princeton | 2012 |
| 13-05 1/4 | Molly Lederman | Yale | 2006 |
| 12-11 3/4 | Natalie Todd-Zebell | Dartmouth | 2008 |
| 12-11 1/2 | Jessica Kloss | Princeton | 2009 |
| 12-10 1/4 | Chelo Canino | Princeton | 2003 |
| 12-10 1/4 | Amanda Hasenauer | Navy | 2003 |
| 12-09 1/2 | Natalie Gengel | Cornell | 2008 |
| 12-09 1/2 | Samantha Anderson | Princeton | 2011 |
| 12-07 1/2 | Sarah Engle | Columbia | 2011 |
| 12-07 1/2 | Allie Pace | Harvard | 2012 |
![]()
| 21-11 3/4 | Jeomi Maduka | Cornell | 2009 |
| 20-07 | Joslyn Woodard | Yale | 2004 |
| 20-03 3/4 | Melissa Hewitt | Cornell | 2012 |
| 20-03 | Yetsa Tuakli-Wosornu | Yale | 2001 |
| 20-00 1/2 | Kathy Harrison | Army | 1984 |
| 20-00 1/4 | Uju Ofoche | Columbia | 2012 |
| 19-11 3/4 | Helena Ronner | Harvard | 2002 |
| 19-08 1/4 | Brittan Smith | Harvard | 2008 |
| 19-08 | Margaret Crumety | Brown | 1993 |
| 19-08 | Ashtynn Baltimore | Harvard | 2010 |
![]()
| 43-10 1/2 | Jeomi Maduka | Cornell | 2009 |
| 43-04 1/2 | Brittany Grovey | Brown | 2006 |
| 42-09 | Diana Wills | Army | 1990 |
| 42-04 1/4 | Nadia Eke | Columbia | 2012 |
| 41-11 1/2 | Dora Gyorffy | Harvard | 2001 |
| 41-10 3/4 | Queen Okeke | Columbia | 2011 |
| 41-06 1/2 | Akilah King | Brown | 2008 |
| 41-06 | Karyn Smith | Penn | 1994 |
| 41-02 1/4 | Danielle Brown | Cornell | 1999 |
| 41-01 3/4 | Anita Jakelic | Cornell | 1995 |
![]()
| 53-05 | Deborah St. Phard | Princeton | 1987 |
| 51-09 3/4 | Brynn Smith | Brown | 2011 |
| 51-05 | Isabell Von Loga | Princeton | 2008 |
| 51-03 | Amber Knighten | Brown | 2000 |
| 50-10 1/2 | Danielle Grunloh | Brown | 2009 |
| 49-05 3/4 | Thanithia Billings | Princeton | 2011 |
| 49-03 3/4 | Cathy Griffin | Harvard | 1991 |
| 49-03 | Victoria Imbesi | Cornell | 2012 |
| 48-08 3/4 | Nicole Carkeek | Harvard | 1991 |
| 48-08 | Amy Winchester | Dartmouth | 1996 |
![]()
| 63-00 1/4 | Thanithia Billings | Princeton | 2010 |
| 62-10 | Sheeba Ibidunni | Cornell | 2005 |
| 62-00 1/4 | Nicky Grant | Harvard | 2002 |
| 61-07 1/2 | Maria Matos | Cornell | 2008 |
| 60-10 | Adabelle Ekechukwu | Harvard | 2012 |
| 60-07 3/4 | Emma Ruggiero | Princeton | 2011 |
| 60-02 1/2 | Brynn Smith | Brown | 2010 |
| 59-09 | Melanie Harris | Yale | 2001 |
| 59-04 1/4 | Becky Tucker | Cornell | 2004 |
| 58-10 1/4 | Emily Daly | Dartmouth | 2009 |
![]()
| 4,053 | Lindsay Taylor | Brown | 2001 |
| 3,890 | Jamie Greubel | Cornell | 2006 |
| 3,862 | Shaina Damm | Dartmouth | 2002 |
| 3,792 | Tracy Hanlon | Army | 1984 |
| 3,779 | Kelsey Wiegmann | Dartmouth | 2004 |
| 3,751 | Angie Jimenez | Penn | 1996 |
| 3,738 | Shannon Flahive | Harvard | 2006 |
| 3,733 | Janae Dunchack | Dartmouth | 2012 |
| 3,708 | Shani Boston | Penn | 2007 |
| 3,707 | Ginny Ryan | Cornell | 1995 |


