Meet Top 10
Underscore indicates performance came in preliminary rounds. All others came in finals.
![]()
| 6.94 | Nicole Harrison | Princeton | 1997 |
| 6.97 | Nicole Harrison | Princeton | 1996 |
| 6.98 | Nicole Harrison | Princeton | 1996 |
| 7.00 | Nicole Harrison | Princeton | 1996 |
| 7.01 | Kathy Harrison | Army | 1984 |
| 7.06 | Nicole Harrison | Princeton | 1998 |
| 7.08 | Meredith Rainey | Harvard | 1990 |
| 7.08 | Brenda Taylor | Harvard | 2000 |
| 7.10 | Kathy Harrison | Army | 1984 |
| 7.11 | Kathy Harrison | Army | 1985 |
| 7.11 | Teri Smith | Brown | 1989 |
![]()
| 7.47 | Jeomi Maduka | Cornell | 2009 |
| 7.49 | Melissa Hewitt | Cornell | 2009 |
| 7.51 | Jeomi Maduka | Cornell | 2009 |
| 7.52 | Thelma Breezeatl | Brown | 2008 |
| 7.52 | Melissa Hewitt | Cornell | 2011 |
| 7.52 | Melissa Hewitt | Cornell | 2012 |
| 7.53 | Melissa Hewitt | Cornell | 2010 |
| 7.55 | Melissa Hewitt | Cornell | 2009 |
| 7.55 | Krystal Williams | Cornell | 2010 |
| 7.56 | Melissa Hewitt | Cornell | 2011 |
| 7.56 | Marvellous Iheukwumere | Columbia | 2012 |
![]()
| 23.68 | Sharay Hale | Columbia | 2011 |
| 23.81 | Sharay Hale | Columbia | 2011 |
| 24.20 | Sharay Hale | Columbia | 2010 |
| 24.22 | Nicole Harrison | Princeton | 1997 |
| 24.24 | Sharay Hale | Columbia | 2010 |
| 24.26 | Sharay Hale | Columbia | 2011 |
| 24.29 | Brenda Taylor | Harvard | 2001 |
| 24.32 | Melissa Hewitt | Cornell | 2011 |
| 24.33 | Shaunee Morgan | Penn | 2007 |
| 24.33 | Nicole Burns | Brown | 2007 |
![]()
| 52.96 | Meredith Rainey | Harvard | 1990 |
| 53.43 | Sharay Hale | Columbia | 2011 |
| 53.59 | Sharay Hale | Columbia | 2011 |
| 53.79 | Sharay Hale | Columbia | 2010 |
| 53.89 | Meredith Rainey | Harvard | 1988 |
| 54.28 | Nicole Burns | Brown | 2007 |
| 54.43 | Meredith Rainey | Harvard | 1989 |
| 54.46 | Sharay Hale | Columbia | 2010 |
| 54.59 | Nicole Burns | Brown | 2007 |
| 54.88 | Teri Smith | Brown | 1990 |
| 54.88 | Nicole Burns | Brown | 2009 |
![]()
| 2:04.58 | Morgan Uceny | Cornell | 2007 |
| 2:05.37 | Kate Grace | Yale | 2011 |
| 2:06.88 | Morgan Uceny | Cornell | 2006 |
| 2:07.23 | Kim Standridge | Cornell | 2011 |
| 2:07.59 | Jesse Carlin | Penn | 2007 |
| 2:07.77 | Kate Grace | Yale | 2010 |
| 2:07.77 | Kim Standridge | Cornell | 2011 |
| 2:07.83 | Kate Grace | Yale | 2009 |
| 2:07.91 | Molly Glantz | Cornell | 2011 |
| 2.07.95 | Darlene Beckford | Harvard | 1981 |
![]()
| 4:20.9 | Doriane Lambelet | Cornell | 1982 |
| 4:23.68 | Jenny Stricker | Harvard | 1983 |
| 4:26.30 | Wendy Smith | Brown | 1987 |
| 4:26.61 | Kate O’Hern | Penn | 1985 |
| 4:27.83 | Doriane Lambelet | Cornell | 1981 |
![]()
| 4:43.63 | Cack Ferrell | Princeton | 2006 |
| 4:43.79 | Lindsay Donaldson | Yale | 2006 |
| 4:45.28 | Kate O’Neill | Yale | 2003 |
| 4:46.55 | Ashley Higginson | Princeton | 2010 |
| 4:46.60 | Megan Lessard | Columbia | 2009 |
| 4:46.81 | Abbey D’Agostino | Dartmouth | 2012 |
| 4:46.92 | Stephanie Best | Cornell | 1990 |
| 4:47.23 | Laura Cattivera | Princeton | 1988 |
| 4:47.37 | Alyssa O’Connor | Cornell | 2012 |
| 4:47.39 | Jennifer Cobb | Cornell | 1990 |
![]()
| 9:09.49 | Jenny Stricker | Harvard | 1983 |
| 9:16.85 | Margaret Wynne | Yale | 1983 |
| 9:16.97 | Lindsay Donaldson | Yale | 2005 |
| 9:17.60 | Cack Ferrell | Princeton | 2006 |
| 9:18.55 | Caroline Bierbaum | Columbia | 2005 |
| 9:21.62 | Lynn Jennings | Princeton | 1983 |
| 9:21.82 | Waverly Neer | Columbia | 2012 |
| 9:23.77 | Alexi Pappas | Dartmouth | 2012 |
| 9:24.50 | Kate O’Neill | Yale | 2003 |
| 9:26.32 | Lindsey Scherf | Harvard | 2005 |
| 9:26.32 | Ashley Higginson | Princeton | 2011 |
![]()
| 15:55.03 | Caroline Bierbaum | Columbia | 2005 |
| 16:00.9 | Kate Wiley | Harvard | 1983 |
| 16:20.52 | Laura O’Neill | Yale | 2003 |
| 16:21.16 | Ashley Higginson | Princeton | 2011 |
| 16:22.52 | Alex Banfich | Princeton | 2011 |
| 16:23.63 | Lindsey Scherf | Harvard | 2005 |
| 16:24.44 | Toni Salucci | Cornell | 2007 |
| 16:25.83 | Sarah Cummings | Princeton | 2011 |
| 16:27.0 | Marian Teitsch | Cornell | 1983 |
| 16:27.64 | Reilly Kiernan | Princeton | 2010 |
![]()
| 7.65 | Nicole Harrison | Princeton | 1996 |
| 7.77 | Nicole Harrison | Princeton | 1996 |
| 7.81 | Nicole Harrison | Princeton | 1997 |
| 7.87 | Brenda Taylor | Harvard | 2000 |
| 7.88 | Brenda Taylor | Harvard | 2000 |
| 7.91 | Nicole Harrison | Princeton | 1998 |
| 8.02 | Christelle Williams | Penn | 1988 |
| 8.04 | Christelle Williams | Penn | 1989 |
| 8.04 | Brenda Taylor | Harvard | 1999 |
| 8.06 | Susan Smith | Brown | 1993 |
| 8.06 | Nicole Harrison | Princeton | 1995 |
| 8.06 | Nichole Hill | Brown | 1999 |
![]()
| 8.44 | Brenda Taylor | Harvard | 2001 |
| 8.49 | Gabrielle Piper | Penn | 2012 |
| 8.52 | Kyra Caldwell | Columbia | 2011 |
| 8.53 | Susan Scavone | Brown | 2012 |
| 8.58 | Gabrielle Piper | Penn | 2012 |
| 8.61 | Merili Mosley | Cornell | 2002 |
| 8.61 | Hannah Garrity | Cornell | 2004 |
| 8.64 | Merili Mosley | Cornell | 2002 |
| 8.64 | Gabrielle Piper | Penn | 2011 |
| 8.66 | Hannah Garrity | Cornell | 2004 |
| 8.66 | Susan Scavone | Brown | 2012 |
![]()
| 3:39.46 | Columbia | 2011 | Caldwell, Morlu, Ofoche, Hale |
| 3:42.37 | Cornell | 2007 | Weyman, Washington, Cossell, Uceny |
| 3:42.64* | Cornell | 2005 | Trotter, Steed, Washington, Brown |
| 3:44.53 | Cornell | 2006 | Trotter, Washington, Uceny, Cossell |
| 3:44.65 | Brown | 2007 | Burns, Chukwueke, Scott, King |
| 3:44.88* | Brown | 1998 | Stroop, Hill, Dennis, Chikwendu |
| 3:45.21* | Princeton | 1998 | Sutcliffe, Brown, D’Agostino, Reed |
| 3:45.22* | Cornell | 2009 | Reimnitz, M.Williams, Payne, Weyman |
| 3:45.47 | Cornell | 2011 | Airewele, Reimnitz, Glantz, Standridge |
| 3:45.54* | Cornell | 2010 | O’Brien, M.Williams, Backel, Weyman |
*indicates a converted time from yards
![]()
| 8:43.16 | Princeton | 2011 | Feldman, Higgins, Smoot, Mikaelian |
| 8:44.24 | Dartmouth | 2011 | Adler, Imhof, Vailas, Supino |
| 8:44.32 | Princeton | 2012 | Smoot, O’Neil, Mikaelian, Feldman |
| 8:44.54 | Yale | 2011 | Kayali, Gamble, Barry, Grace |
| 8:45.20 | Cornell | 2012 | Williams, O’Connor, Lloyd, Glantz |
| 8:45.56 | Harvard | 2011 | May, Paine, Looney, Lee |
| 8:46.16 | Cornell | 2011 | O’Connor, Bonavita, Fernandes, Parker |
| 8:47.26 | Columbia | 2011 | Bills, Gillingham, Reilly, Vogel |
| 8:49.36* | Columbia | 2005 | DiCresenzo, Bontz, Nelms, Waterson |
| 8:49.37 | Columbia | 2007 | Padilla, Decker, Lachesis, Hendrick |
*indicates a converted time from yards
![]()
| 6-05 1/2 | Dora Gyorffy | Harvard | 2000 |
| 6-03 1/2 | Dora Gyorffy | Harvard | 1999 |
| 6-03 1/4 | Dora Gyorffy | Harvard | 1998 |
| 6-02 3/4 | Dora Gyorffy | Harvard | 2001 |
| 6-01 1/2 | Sarah Wilfred | Cornell | 2007 |
| 5-11 1/4 | Shawneequa Collier | Princeton | 2000 |
| 5-11 1/4 | Becky Christensen | Harvard | 2009 |
| 5-10 3/4 | Kart Siilats | Harvard | 2001 |
| 5-10 1/2 | Becky Christensen | Harvard | 2008 |
| 5-10 1/4 | Kim Seminiano | Army | 1989 |
![]()
| 13-06 1/4 | Tory Worthen | Princeton | 2012 |
| 13-05 1/4 | Molly Lederman | Yale | 2006 |
| 12-11 1/2 | Jessica Kloss | Princeton | 2009 |
| 12-10 1/4 | Chelo Canino | Princeton | 2003 |
| 12-09 1/2 | Natalie Gengel | Cornell | 2008 |
| 12-09 1/2 | Tory Worthen | Princeton | 2010 |
| 12-09 1/2 | Tory Worthen | Princeton | 2011 |
| 12-09 1/2 | Samantha Anderson | Princeton | 2011 |
| 12-07 1/2 | Jessica Kloss | Princeton | 2008 |
| 12-06 1/4 | Molly Lederman | Yale | 2003 |
| 12-06 1/4 | Lauren Contursi | Brown | 2003 |
![]()
| 21-02 | Jeomi Maduka | Cornell | 2008 |
| 20-07 | Joslyn Woodard | Yale | 2004 |
| 20-06 1/2 | Jeomi Maduka | Cornell | 2009 |
| 20-05 1/4 | Joslyn Woodard | Yale | 2006 |
| 20-03 1/2 | Jeomi Maduka | Cornell | 2006 |
| 20-01 | Melissa Hewitt | Cornell | 2010 |
| 19-10 3/4 | Jeomi Maduka | Cornell | 2007 |
| 19-09 3/4 | Joslyn Woodard | Yale | 2005 |
| 19-08 | Ashtynn Baltimore | Harvard | 2010 |
| 19-07 3/4 | Margaret Crumety | Brown | 1993 |
![]()
| 43-10 1/2 | Jeomi Maduka | Cornell | 2009 |
| 43-04 1/2 | Brittany Grovey | Brown | 2006 |
| 43-01 3/4 | Jeomi Maduka | Cornell | 2008 |
| 42-09 | Diana Wills | Army | 1990 |
| 42-04 1/4 | Nadia Eke | Columbia | 2012 |
| 42-01 1/2 | Diana Wills | Army | 1989 |
| 41-11 1/2 | Dora Gyorffy | Harvard | 2001 |
| 41-10 3/4 | Queen Okeke | Columbia | 2011 |
| 41-09 3/4 | Dora Gyorffy | Harvard | 2000 |
| 41-05 1/4 | Helena Ronner | Harvard | 2003 |
| 41-05 1/4 | Brittany Grovey | Brown | 2005 |
![]()
| 51-09 3/4 | Brynn Smith | Brown | 2011 |
| 51-05 | Isabell Von Loga | Princeton | 2008 |
| 51-03 | Amber Knighten | Brown | 2000 |
| 50-10 3/4 | Danielle Grunloh | Brown | 2009 |
| 50-09 1/2 | Danielle Grunloh | Brown | 2010 |
| 49-11 | Brynn Smith | Brown | 2010 |
| 49-05 3/4 | Thanithia Billings | Princeton | 2011 |
| 49-03 | Victoria Imbesi | Cornell | 2012 |
| 48-10 | Thanithia Billings | Princeton | 2010 |
| 48-09 1/2 | Amber Knighten | Brown | 2001 |
![]()
| 61-04 | Nicky Grant | Harvard | 2002 |
| 60-02 1/2 | Maria Matos | Cornell | 2008 |
| 60-01 | Brynn Smith | Brown | 2011 |
| 59-11 3/4 | Adabelle Ekechukwu | Harvard | 2012 |
| 59-09 3/4 | Maria Matos | Cornell | 2009 |
| 59-09 | Melanie Harris | Yale | 2001 |
| 59-08 1/2 | Sheeba Ibidunni | Cornell | 2005 |
| 59-07 | Sheeba Ibidunni | Cornell | 2006 |
| 59-04 1/4 | Becky Tucker | Cornell | 2004 |
| 58-04 | Lacey Craker | Brown | 2012 |
![]()
| 4,053 | Lindsay Taylor | Brown | 2001 |
| 3,903 | Lindsay Taylor | Brown | 2000 |
| 3,890 | Jamie Greubel | Cornell | 2006 |
| 3,862 | Shaina Damm | Dartmouth | 2002 |
| 3,791 | Tracy Hanlon | Army | 1984 |
| 3,779 | Kelsey Wiegmann | Dartmouth | 2004 |
| 3,777 | Tracy Hanlon | Army | 1983 |
| 3,769 | Kelsey Wiegmann | Dartmouth | 2006 |
| 3,768 | Shaina Damm | Dartmouth | 2001 |
| 3,751 | Angela Jimenez | Penn | 1996 |


