<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HepsTrack.com</title>
	<atom:link href="http://hepstrack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hepstrack.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Some Record Talk by Greg Page</title>
		<link>http://hepstrack.com/blog/2012/05/20/some-record-talk/#comment-1474</link>
		<dc:creator>Greg Page</dc:creator>
		<pubDate>Tue, 22 May 2012 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18840#comment-1474</guid>
		<description>Thanks for the Top Ten updates!

FYI the leadoff for Cornell&#039;s 4x8 from 1974 was &quot;Keehn&quot; and not &quot;Keeh.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the Top Ten updates!</p>
<p>FYI the leadoff for Cornell&#8217;s 4&#215;8 from 1974 was &#8220;Keehn&#8221; and not &#8220;Keeh.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heps-Big East Challenge? by ivyleague2010</title>
		<link>http://hepstrack.com/blog/2012/05/22/heps-big-east-challenge/#comment-1473</link>
		<dc:creator>ivyleague2010</dc:creator>
		<pubDate>Tue, 22 May 2012 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18864#comment-1473</guid>
		<description>Would love to see this happen.  It&#039;s always fun to pull for the league as a whole.</description>
		<content:encoded><![CDATA[<p>Would love to see this happen.  It&#8217;s always fun to pull for the league as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heps-Big East Challenge? by Brett Hoover</title>
		<link>http://hepstrack.com/blog/2012/05/22/heps-big-east-challenge/#comment-1472</link>
		<dc:creator>Brett Hoover</dc:creator>
		<pubDate>Tue, 22 May 2012 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18864#comment-1472</guid>
		<description>John... That&#039;s the genesis for this, but I was thinking more like the best from all around the League going at it. Unseeded and unscored events in the morning and afternoon and then a big show in the evening. Could draw a spectacular crowd.</description>
		<content:encoded><![CDATA[<p>John&#8230; That&#8217;s the genesis for this, but I was thinking more like the best from all around the League going at it. Unseeded and unscored events in the morning and afternoon and then a big show in the evening. Could draw a spectacular crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heps-Big East Challenge? by John</title>
		<link>http://hepstrack.com/blog/2012/05/22/heps-big-east-challenge/#comment-1471</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 22 May 2012 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18864#comment-1471</guid>
		<description>Ivy League v Big East happened at the Armory in like 2005? 06? It was Penn, Princeton, Cornell against UConn, Seton Hall and ..., Ivy&#039;s won.</description>
		<content:encoded><![CDATA[<p>Ivy League v Big East happened at the Armory in like 2005? 06? It was Penn, Princeton, Cornell against UConn, Seton Hall and &#8230;, Ivy&#8217;s won.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alumni Making the Trial Marks by Mary Boggs</title>
		<link>http://hepstrack.com/blog/2012/05/21/alumni-making-the-trial-marks/#comment-1470</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Tue, 22 May 2012 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18852#comment-1470</guid>
		<description>Yes, Frick cleared 2.21m earlier this month at an Oregon meet (B standard is 2.20m).  Thanks for the info, we&#039;ve added him to our qualifiers list.</description>
		<content:encoded><![CDATA[<p>Yes, Frick cleared 2.21m earlier this month at an Oregon meet (B standard is 2.20m).  Thanks for the info, we&#8217;ve added him to our qualifiers list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alumni Making the Trial Marks by Mary Boggs</title>
		<link>http://hepstrack.com/blog/2012/05/21/alumni-making-the-trial-marks/#comment-1469</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Tue, 22 May 2012 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18852#comment-1469</guid>
		<description>Yes, Frick cleared 2.21m earlier this month at an Oregon meet (B standard is 2.20m).  Thanks for the info, we&#039;ve added him to our qualifiers list.</description>
		<content:encoded><![CDATA[<p>Yes, Frick cleared 2.21m earlier this month at an Oregon meet (B standard is 2.20m).  Thanks for the info, we&#8217;ve added him to our qualifiers list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alumni Making the Trial Marks by Mary Boggs</title>
		<link>http://hepstrack.com/blog/2012/05/21/alumni-making-the-trial-marks/#comment-1468</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Tue, 22 May 2012 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18852#comment-1468</guid>
		<description>Actually, Brian Hill graduated from Harvard last year (2011).</description>
		<content:encoded><![CDATA[<p>Actually, Brian Hill graduated from Harvard last year (2011).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heps-Big East Challenge? by Brett Hoover</title>
		<link>http://hepstrack.com/blog/2012/05/22/heps-big-east-challenge/#comment-1467</link>
		<dc:creator>Brett Hoover</dc:creator>
		<pubDate>Tue, 22 May 2012 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18864#comment-1467</guid>
		<description>I like competition. And I like the concept of the Ivies facing the Big East. Indoor challenge AND the multi-event at Penn!</description>
		<content:encoded><![CDATA[<p>I like competition. And I like the concept of the Ivies facing the Big East. Indoor challenge AND the multi-event at Penn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heps-Big East Challenge? by Mary</title>
		<link>http://hepstrack.com/blog/2012/05/22/heps-big-east-challenge/#comment-1466</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 22 May 2012 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18864#comment-1466</guid>
		<description>Weren&#039;t you also proposing at one point of having the Big East and Heps do their multi-event competition at the Penn Relays, which is a week before their conference meets?</description>
		<content:encoded><![CDATA[<p>Weren&#8217;t you also proposing at one point of having the Big East and Heps do their multi-event competition at the Penn Relays, which is a week before their conference meets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alumni Making the Trial Marks by HEPS Alum</title>
		<link>http://hepstrack.com/blog/2012/05/21/alumni-making-the-trial-marks/#comment-1465</link>
		<dc:creator>HEPS Alum</dc:creator>
		<pubDate>Tue, 22 May 2012 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=18852#comment-1465</guid>
		<description>Pierce, Powlen, and Kinsley-Brown
Higginson and Costello-Princeton
Dicrescenzo, Boylan-Pett-Columbia 
Grace-Yale
Uceny-Cornell
Hill-Penn (?)
Scherf- Harvard</description>
		<content:encoded><![CDATA[<p>Pierce, Powlen, and Kinsley-Brown<br />
Higginson and Costello-Princeton<br />
Dicrescenzo, Boylan-Pett-Columbia<br />
Grace-Yale<br />
Uceny-Cornell<br />
Hill-Penn (?)<br />
Scherf- Harvard</p>
]]></content:encoded>
	</item>
</channel>
</rss>

