<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for HepsTrack.com</title>
	<atom:link href="http://hepstrack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hepstrack.com</link>
	<description>Because fierce competition extends beyond admissions</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:48:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Five Years And A Cloud of Dust by Brett</title>
		<link>http://hepstrack.com/2010/08/31/five-years-and-a-cloud-of-dust/#comment-333</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=9190#comment-333</guid>
		<description>Yes Jay, I know about your father and his work on behalf of Fritz Pollard. There have been a lot of people lobbying for Fritz throughout the years and the momentum built with the the Carroll book, the Fritz Pollard Alliance and Dave Roach&#039;s Fritz Pollard Award all at the same time. I was thrilled to be able to jump in the middle of that and watch the Hall become complete!</description>
		<content:encoded><![CDATA[<p>Yes Jay, I know about your father and his work on behalf of Fritz Pollard. There have been a lot of people lobbying for Fritz throughout the years and the momentum built with the the Carroll book, the Fritz Pollard Alliance and Dave Roach&#8217;s Fritz Pollard Award all at the same time. I was thrilled to be able to jump in the middle of that and watch the Hall become complete!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Years And A Cloud of Dust by Jay Barry</title>
		<link>http://hepstrack.com/2010/08/31/five-years-and-a-cloud-of-dust/#comment-332</link>
		<dc:creator>Jay Barry</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=9190#comment-332</guid>
		<description>Brett, I would like to thank you so much for the great effort that lead to Mr. Pollard
s induction to the HOF. You see, my dad was Jay Barry, class of &#039;50 at Brown. He had started to work on a book about Fritz a few years before his death from cancer in 1985. He was so busy with other Brown projects in his position of Dir. of Special Editorial Projects that he was not able to finish his own book effort. We did meet with Fritz in his New Rochelle home in 1965, and a subsequent meeting a few years later did lead to a nice article in Ebony magazine. But alas, he was not able to complete his idea of a book about Fritz. 

My mom did, however, provide Mr. Caroll with all my dad&#039;s notes about Mr. Pollard, which contributed greatly to his book you show above.

Again, thanks very much for your efforts, as I too shed a few tears of joy when Fritz Pollard entered into the HOF.</description>
		<content:encoded><![CDATA[<p>Brett, I would like to thank you so much for the great effort that lead to Mr. Pollard<br />
s induction to the HOF. You see, my dad was Jay Barry, class of &#8217;50 at Brown. He had started to work on a book about Fritz a few years before his death from cancer in 1985. He was so busy with other Brown projects in his position of Dir. of Special Editorial Projects that he was not able to finish his own book effort. We did meet with Fritz in his New Rochelle home in 1965, and a subsequent meeting a few years later did lead to a nice article in Ebony magazine. But alas, he was not able to complete his idea of a book about Fritz. </p>
<p>My mom did, however, provide Mr. Caroll with all my dad&#8217;s notes about Mr. Pollard, which contributed greatly to his book you show above.</p>
<p>Again, thanks very much for your efforts, as I too shed a few tears of joy when Fritz Pollard entered into the HOF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Woke Up In a Soho Doorway* by Brett</title>
		<link>http://hepstrack.com/2010/08/14/woke-up-in-a-soho-doorway/#comment-326</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6969#comment-326</guid>
		<description>Mary... I cannot necessary put this in English, but from Wikipedia...

&lt;blockquote&gt;Instead participating websites voluntarily insert Quantcast HTML code inside Web pages they wish to have included in statistics. This code allows Quantcast to keep track of the traffic directed towards those Web sites.[4]  Using this mechanism Quantcast can provide thorough details about Web pages created by participating publishers. Some of this information includes, for example, whether the Web page viewer is a male or female, whether the average viewer makes $30,000 USD  annually or $100,000 USD annually, the age group of the viewer and the amount of U.S. homes the Web site reaches. This information is provided by inference: comparing and correlating the information received from one participating publisher with another. The inferences are possible because the Quantcast code causes the user&#039;s browser to access Quantcast&#039;s servers, at which time they can log the user&#039;s IP address and information Quantcast places in cookies that are stored in the user&#039;s browser. The cookies significantly aid in making inferences. &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Mary&#8230; I cannot necessary put this in English, but from Wikipedia&#8230;</p>
<blockquote><p>Instead participating websites voluntarily insert Quantcast HTML code inside Web pages they wish to have included in statistics. This code allows Quantcast to keep track of the traffic directed towards those Web sites.[4]  Using this mechanism Quantcast can provide thorough details about Web pages created by participating publishers. Some of this information includes, for example, whether the Web page viewer is a male or female, whether the average viewer makes $30,000 USD  annually or $100,000 USD annually, the age group of the viewer and the amount of U.S. homes the Web site reaches. This information is provided by inference: comparing and correlating the information received from one participating publisher with another. The inferences are possible because the Quantcast code causes the user&#8217;s browser to access Quantcast&#8217;s servers, at which time they can log the user&#8217;s IP address and information Quantcast places in cookies that are stored in the user&#8217;s browser. The cookies significantly aid in making inferences. </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Woke Up In a Soho Doorway* by Mary Boggs</title>
		<link>http://hepstrack.com/2010/08/14/woke-up-in-a-soho-doorway/#comment-324</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Sun, 15 Aug 2010 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6969#comment-324</guid>
		<description>How does this tabulating website determine the details of the viewer (i.e. age and income)?</description>
		<content:encoded><![CDATA[<p>How does this tabulating website determine the details of the viewer (i.e. age and income)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can The Track Come Back? by Mike Owens</title>
		<link>http://hepstrack.com/2010/08/12/can-the-track-come-back/#comment-323</link>
		<dc:creator>Mike Owens</dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6958#comment-323</guid>
		<description>There are very large restroom facilities and locker rooms under the grandstand-- no lines and a great place to stretch when it&#039;s cold during late season XC</description>
		<content:encoded><![CDATA[<p>There are very large restroom facilities and locker rooms under the grandstand&#8211; no lines and a great place to stretch when it&#8217;s cold during late season XC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can The Track Come Back? by Brett</title>
		<link>http://hepstrack.com/2010/08/12/can-the-track-come-back/#comment-322</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6958#comment-322</guid>
		<description>Heps was held at Wien Stadium, which is the Columbia football stadium. Different stadium. Heps has never been held at the VCP stadium, although Dave Johnson of the Penn Relays tells me that cross country used to either begin or end on the track.</description>
		<content:encoded><![CDATA[<p>Heps was held at Wien Stadium, which is the Columbia football stadium. Different stadium. Heps has never been held at the VCP stadium, although Dave Johnson of the Penn Relays tells me that cross country used to either begin or end on the track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can The Track Come Back? by Mary Boggs</title>
		<link>http://hepstrack.com/2010/08/12/can-the-track-come-back/#comment-321</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6958#comment-321</guid>
		<description>I know Columbia hosted outdoor Heps in 2005... which track was that (I was injured in the 2005 season so I didn&#039;t compete so I don&#039;t know if this was the same stadium or not)?</description>
		<content:encoded><![CDATA[<p>I know Columbia hosted outdoor Heps in 2005&#8230; which track was that (I was injured in the 2005 season so I didn&#8217;t compete so I don&#8217;t know if this was the same stadium or not)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Is Harder Than The Vault? by Peter</title>
		<link>http://hepstrack.com/2010/07/30/this-is-harder-than-the-vault/#comment-317</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 07 Aug 2010 00:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6928#comment-317</guid>
		<description>C&#039;mon everyone knows how tough it is to drive a car! You even have to hoist yourself up into a sitting position for goodness sales! Most weight loss programs recommend 2 things: eat less and DRIVE YOUR CAR MORE! Of course the avid driver has to beware the many over use injuries that come from car driving: Calluses (on the butt) eye strain from watching the road, tendinitis from moving the steering wheel. Get with the program you lazy T&amp;F slackers!</description>
		<content:encoded><![CDATA[<p>C&#8217;mon everyone knows how tough it is to drive a car! You even have to hoist yourself up into a sitting position for goodness sales! Most weight loss programs recommend 2 things: eat less and DRIVE YOUR CAR MORE! Of course the avid driver has to beware the many over use injuries that come from car driving: Calluses (on the butt) eye strain from watching the road, tendinitis from moving the steering wheel. Get with the program you lazy T&amp;F slackers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paying It Forward by Greg Page</title>
		<link>http://hepstrack.com/2010/08/03/paying-it-forward/#comment-312</link>
		<dc:creator>Greg Page</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6939#comment-312</guid>
		<description>Brett, much thanks for keeping up the site during the (alleged) off-season.  I appreciate being kept informed of Heps-related events and people.</description>
		<content:encoded><![CDATA[<p>Brett, much thanks for keeping up the site during the (alleged) off-season.  I appreciate being kept informed of Heps-related events and people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Is Harder Than The Vault? by Brett</title>
		<link>http://hepstrack.com/2010/07/30/this-is-harder-than-the-vault/#comment-310</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sat, 31 Jul 2010 22:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6928#comment-310</guid>
		<description>I suspect it would be different if we convened a panel here on Heps Track!</description>
		<content:encoded><![CDATA[<p>I suspect it would be different if we convened a panel here on Heps Track!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Is Harder Than The Vault? by Mary B</title>
		<link>http://hepstrack.com/2010/07/30/this-is-harder-than-the-vault/#comment-309</link>
		<dc:creator>Mary B</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6928#comment-309</guid>
		<description>It just goes to show how little interest or understanding the US has in track and field.  I bet it would be a different ranking if Europeans or Africians were asked this question.</description>
		<content:encoded><![CDATA[<p>It just goes to show how little interest or understanding the US has in track and field.  I bet it would be a different ranking if Europeans or Africians were asked this question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bearing The Red, White and Blue by Mary Boggs</title>
		<link>http://hepstrack.com/2010/07/18/bearing-the-red-white-and-blue/#comment-303</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6850#comment-303</guid>
		<description>Is there anyone out at the meet site who can provide updates or pictures?</description>
		<content:encoded><![CDATA[<p>Is there anyone out at the meet site who can provide updates or pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Junior At Worlds by Brett</title>
		<link>http://hepstrack.com/2010/07/05/another-junior-at-worlds/#comment-296</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6810#comment-296</guid>
		<description>Done... In text in story... http://www.athletics.ca/monctonjrs2010/main.asp?id=486</description>
		<content:encoded><![CDATA[<p>Done&#8230; In text in story&#8230; <a href="http://www.athletics.ca/monctonjrs2010/main.asp?id=486" rel="nofollow">http://www.athletics.ca/monctonjrs2010/main.asp?id=486</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Junior At Worlds by Mary Boggs</title>
		<link>http://hepstrack.com/2010/07/05/another-junior-at-worlds/#comment-295</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6810#comment-295</guid>
		<description>Could you post a link to the Canadian Junior Nationals results?</description>
		<content:encoded><![CDATA[<p>Could you post a link to the Canadian Junior Nationals results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Young Tiger Wins, Another Leads by Another Junior At Worlds &#171; Heptagonals Track &#38; Field</title>
		<link>http://hepstrack.com/2010/06/25/one-young-tiger-wins-another-leads/#comment-294</link>
		<dc:creator>Another Junior At Worlds &#171; Heptagonals Track &#38; Field</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6725#comment-294</guid>
		<description>[...] third qualifier is Princeton star hammer thrower Conor McCullough, who broke the American junior record in the event at the USATF Junior [...]</description>
		<content:encoded><![CDATA[<p>[...] third qualifier is Princeton star hammer thrower Conor McCullough, who broke the American junior record in the event at the USATF Junior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Female Bannister? by Pete Ippel</title>
		<link>http://hepstrack.com/2010/07/01/a-female-bannister/#comment-293</link>
		<dc:creator>Pete Ippel</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6775#comment-293</guid>
		<description>Big smiles from California.

:-D</description>
		<content:encoded><![CDATA[<p>Big smiles from California.</p>
<p>:-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Female Bannister? by Mary Boggs</title>
		<link>http://hepstrack.com/2010/07/01/a-female-bannister/#comment-292</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6775#comment-292</guid>
		<description>LOL.  Awesome photo.</description>
		<content:encoded><![CDATA[<p>LOL.  Awesome photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinsley Takes National Title by Rick Marshall</title>
		<link>http://hepstrack.com/2010/06/11/kinsley-takes-national-title/#comment-287</link>
		<dc:creator>Rick Marshall</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6705#comment-287</guid>
		<description>Craig is actually the first Brown athlete to win an outdoor NCAA title since Gil Borjeson&#039;s hammer title in 1952 (176-4 3/8). In 1989 Greg Whiteley won the NCAA indoor 3000 (7:55.49.)</description>
		<content:encoded><![CDATA[<p>Craig is actually the first Brown athlete to win an outdoor NCAA title since Gil Borjeson&#8217;s hammer title in 1952 (176-4 3/8). In 1989 Greg Whiteley won the NCAA indoor 3000 (7:55.49.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tin Soldiers &amp; Nixon Coming&#8230; by Peter Billia</title>
		<link>http://hepstrack.com/2010/05/04/tin-soldiers-nixon-coming/#comment-285</link>
		<dc:creator>Peter Billia</dc:creator>
		<pubDate>Sun, 06 Jun 2010 19:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=5910#comment-285</guid>
		<description>I heard about your articles on the 1970 Outdoor Heps Track Championship from Barney Forsythe. Barney and I are 1970 Army classmates and track teammates. I was a member of two of Army&#039;s winning 2-mile relay teams at Heps Championships and took 3d place honors in the 1000 yard run at the 1969 Indoor Championships at Cornell behind Keith Colburn and Steve Bittner.
Thank you for taking the time to reflect back on those times. I loved being associated with the Heps and wish to this day that the academies were still part of that league. The late sixties were difficult times for all of us who experienced it as part of our college years. Those of us from the academies were deeply affected by events around us. We had to listen to the names of former graduates announced in our dining halls who were not coming back from Southeast Asia time after time. As the war continued, our time to serve was inevitable.
Track and our association with the Ivy Schools was a wonderful diversion for us.  I always cherished the times we had the opportunity to visit Ivy campuses and experience lives and establish lasting friendships and respect for the student athletes we competed against. The quiet bus ride home from Yale in 1970 was difficult for us. As seniors, we knew our track careers were drawing to a close and this would be our last opportunity to compete against our Hep friends. We had hoped politics would not interfere with our sport, but it did. I harbor no regrets for the Academies decision to quit the meet. For us, it was the correct one. Likewise, I&#039;ve always respected the need for those in our generation to express their frustration with the state of affairs at the time.
My graduating class of 1970&#039;s motto is &quot;Serve With Integrity&quot;. None of us are serving in a military capacity anymore, but I am proud of what many have accomplished with their lives. As an example, we have a standing Govenor in Nevada, College President, MTV International President, professional doctors, lawyers, and many other careers which benefit the lives of others. I chose to become a Dentist and have had a successful private practice for the past 29 years. As a gift to West Point, my class created and permanently endowed a National Conference on Ethics in the Workplace which is attended by hundreds of college students and corporate leaders annually. We continue to serve the public and private sectors to make lives better for society as a whole.
In 1982 I established my practice in a Massachusetts town that just happened to be the residence of Harvard&#039;s legendary track coach, Bill McCurdy. Over the years, I was privileged to treat he and his family as we became genuine friends. We shared old photos and stories relating to our competetive rivalry in the late sixties. He confided in how much he respected the Army athletes as competitors and the feeling was mutual. As a testament to him, many of his former runners would come by from time to time to check on &quot;coach&quot; and he would invite me to come to his home to share those moments when there was possibly someone I would remember. We&#039;d sit in his kitchen, drink beers, and talk about old times. Can&#039;t remember all the former Harvard guys who came by, but Keith Colburn and Tim McLoone were there multiple times. The 1970 Heps was a topic that came up, but only briefly. There was regret expressed, but we had moved on and focused on better memories. Nothing more need be said. I&#039;ll always cherish those meetings.
I&#039;ll never forget those years in the late sixties and our affiliation with the Heps. Except for that crazy and emotional day at Yale, they contain many of the best memories of my life. Keith&#039;s decision, as Harvard&#039;s Captain, to not accept the winning trophy in 1970 was a gesture I&#039;ll never forget. The Academy athletes may have been absent from competition, but we were not forgotten....</description>
		<content:encoded><![CDATA[<p>I heard about your articles on the 1970 Outdoor Heps Track Championship from Barney Forsythe. Barney and I are 1970 Army classmates and track teammates. I was a member of two of Army&#8217;s winning 2-mile relay teams at Heps Championships and took 3d place honors in the 1000 yard run at the 1969 Indoor Championships at Cornell behind Keith Colburn and Steve Bittner.<br />
Thank you for taking the time to reflect back on those times. I loved being associated with the Heps and wish to this day that the academies were still part of that league. The late sixties were difficult times for all of us who experienced it as part of our college years. Those of us from the academies were deeply affected by events around us. We had to listen to the names of former graduates announced in our dining halls who were not coming back from Southeast Asia time after time. As the war continued, our time to serve was inevitable.<br />
Track and our association with the Ivy Schools was a wonderful diversion for us.  I always cherished the times we had the opportunity to visit Ivy campuses and experience lives and establish lasting friendships and respect for the student athletes we competed against. The quiet bus ride home from Yale in 1970 was difficult for us. As seniors, we knew our track careers were drawing to a close and this would be our last opportunity to compete against our Hep friends. We had hoped politics would not interfere with our sport, but it did. I harbor no regrets for the Academies decision to quit the meet. For us, it was the correct one. Likewise, I&#8217;ve always respected the need for those in our generation to express their frustration with the state of affairs at the time.<br />
My graduating class of 1970&#8242;s motto is &#8220;Serve With Integrity&#8221;. None of us are serving in a military capacity anymore, but I am proud of what many have accomplished with their lives. As an example, we have a standing Govenor in Nevada, College President, MTV International President, professional doctors, lawyers, and many other careers which benefit the lives of others. I chose to become a Dentist and have had a successful private practice for the past 29 years. As a gift to West Point, my class created and permanently endowed a National Conference on Ethics in the Workplace which is attended by hundreds of college students and corporate leaders annually. We continue to serve the public and private sectors to make lives better for society as a whole.<br />
In 1982 I established my practice in a Massachusetts town that just happened to be the residence of Harvard&#8217;s legendary track coach, Bill McCurdy. Over the years, I was privileged to treat he and his family as we became genuine friends. We shared old photos and stories relating to our competetive rivalry in the late sixties. He confided in how much he respected the Army athletes as competitors and the feeling was mutual. As a testament to him, many of his former runners would come by from time to time to check on &#8220;coach&#8221; and he would invite me to come to his home to share those moments when there was possibly someone I would remember. We&#8217;d sit in his kitchen, drink beers, and talk about old times. Can&#8217;t remember all the former Harvard guys who came by, but Keith Colburn and Tim McLoone were there multiple times. The 1970 Heps was a topic that came up, but only briefly. There was regret expressed, but we had moved on and focused on better memories. Nothing more need be said. I&#8217;ll always cherish those meetings.<br />
I&#8217;ll never forget those years in the late sixties and our affiliation with the Heps. Except for that crazy and emotional day at Yale, they contain many of the best memories of my life. Keith&#8217;s decision, as Harvard&#8217;s Captain, to not accept the winning trophy in 1970 was a gesture I&#8217;ll never forget. The Academy athletes may have been absent from competition, but we were not forgotten&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete NCAA Men&#8217;s Championship Fields by Lucas Ostmeyer</title>
		<link>http://hepstrack.com/2010/05/31/complete-ncaa-fields/#comment-282</link>
		<dc:creator>Lucas Ostmeyer</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6678#comment-282</guid>
		<description>GOOOOOO CRAIG!</description>
		<content:encoded><![CDATA[<p>GOOOOOO CRAIG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prelims Over; 23 Head To Eugene by Mary Boggs</title>
		<link>http://hepstrack.com/2010/05/29/prelims-over-23-head-to-eugene/#comment-281</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Mon, 31 May 2010 22:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6665#comment-281</guid>
		<description>Congrats to all qualifiers and good luck in 2 weeks!</description>
		<content:encoded><![CDATA[<p>Congrats to all qualifiers and good luck in 2 weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nothing Like A Little Competition by Brett</title>
		<link>http://hepstrack.com/2010/05/27/nothing-like-a-little-competition/#comment-278</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sat, 29 May 2010 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6638#comment-278</guid>
		<description>I have gotten emails from both sides of the fence on this one. If you want to check out what some people have to say (and keep in mind that some are amazingly uninformed), visit this link [http://www.letsrun.com/forum/flat_read.php?thread=3550768&amp;page=0] which discusses the criticisms levied against regionals by Oregon&#039;s Vin Lananna, who used to coach at Dartmouth.</description>
		<content:encoded><![CDATA[<p>I have gotten emails from both sides of the fence on this one. If you want to check out what some people have to say (and keep in mind that some are amazingly uninformed), visit this link [http://www.letsrun.com/forum/flat_read.php?thread=3550768&amp;page=0] which discusses the criticisms levied against regionals by Oregon&#8217;s Vin Lananna, who used to coach at Dartmouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heps Nation — Best Fans In The U.S.? by Jesse Squire</title>
		<link>http://hepstrack.com/2010/05/25/heps-nation-%e2%80%94-best-fans-in-the-u-s/#comment-277</link>
		<dc:creator>Jesse Squire</dc:creator>
		<pubDate>Sat, 29 May 2010 11:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6634#comment-277</guid>
		<description>Agreed.  See this:
http://track-superfan.blogspot.com/2010/03/college-track-coach-job-description.html</description>
		<content:encoded><![CDATA[<p>Agreed.  See this:<br />
<a href="http://track-superfan.blogspot.com/2010/03/college-track-coach-job-description.html" rel="nofollow">http://track-superfan.blogspot.com/2010/03/college-track-coach-job-description.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heps Nation — Best Fans In The U.S.? by Mary Boggs</title>
		<link>http://hepstrack.com/2010/05/25/heps-nation-%e2%80%94-best-fans-in-the-u-s/#comment-275</link>
		<dc:creator>Mary Boggs</dc:creator>
		<pubDate>Wed, 26 May 2010 21:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6634#comment-275</guid>
		<description>I remember a few years ago I got the number of tickets sold at the 2005 Indoor Heps at Harvard for an engineering project I was doing.  Perhaps I had contacted Harvard&#039;s Athletic Dept for the details, I don&#039;t remember, but I was able to find out the general number of sold 1 day and 2 day tickets.</description>
		<content:encoded><![CDATA[<p>I remember a few years ago I got the number of tickets sold at the 2005 Indoor Heps at Harvard for an engineering project I was doing.  Perhaps I had contacted Harvard&#8217;s Athletic Dept for the details, I don&#8217;t remember, but I was able to find out the general number of sold 1 day and 2 day tickets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heps Nation — Best Fans In The U.S.? by Brett</title>
		<link>http://hepstrack.com/2010/05/25/heps-nation-%e2%80%94-best-fans-in-the-u-s/#comment-274</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 26 May 2010 16:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6634#comment-274</guid>
		<description>Greg,

For the most part, college track meets have become insular endeavors, designed only by coaches who often see a very narrow view of the sport.

They would do well to take a much larger view of the health of the sport, but that requires some risk.</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>For the most part, college track meets have become insular endeavors, designed only by coaches who often see a very narrow view of the sport.</p>
<p>They would do well to take a much larger view of the health of the sport, but that requires some risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At the Top (Eight) of the Class by Jesse Squire</title>
		<link>http://hepstrack.com/2010/05/25/at-the-top-eight-of-the-class/#comment-273</link>
		<dc:creator>Jesse Squire</dc:creator>
		<pubDate>Wed, 26 May 2010 15:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6631#comment-273</guid>
		<description>Complete PDF files of NCAA men&#039;s results are available here:
http://www.usctrackandfield.com/ncaaresults.html
Garry Hill, editor of Track &amp; Field News, is working on re-publishing his book of complete NCAA championships results.
And results of the predecessor of women&#039;s NCAA competition, the AIAW, are available here:
http://www.trackandfieldnews.com/archive/WCollegiateTrack.pdf</description>
		<content:encoded><![CDATA[<p>Complete PDF files of NCAA men&#8217;s results are available here:<br />
<a href="http://www.usctrackandfield.com/ncaaresults.html" rel="nofollow">http://www.usctrackandfield.com/ncaaresults.html</a><br />
Garry Hill, editor of Track &amp; Field News, is working on re-publishing his book of complete NCAA championships results.<br />
And results of the predecessor of women&#8217;s NCAA competition, the AIAW, are available here:<br />
<a href="http://www.trackandfieldnews.com/archive/WCollegiateTrack.pdf" rel="nofollow">http://www.trackandfieldnews.com/archive/WCollegiateTrack.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heps Nation — Best Fans In The U.S.? by Greg Page</title>
		<link>http://hepstrack.com/2010/05/25/heps-nation-%e2%80%94-best-fans-in-the-u-s/#comment-272</link>
		<dc:creator>Greg Page</dc:creator>
		<pubDate>Wed, 26 May 2010 14:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://hepstrack.com/?p=6634#comment-272</guid>
		<description>&quot;I tend to avoid college meets because they’re never interesting. No team scoring, nothing on the line, and the system rewards fast times over racing for place. Give us six straight weeks of that and of course no one comes out for the one meet that matters at the end of the season.&quot;

Bingo.

The Ivy schools, in my experience, are among the very few that still have regular-season scoring meets--sometimes even (*gasp*) duals and triangulars.

I think the Ivy schools&#039; scoring meets in the regular season (indoor and out), often against Ivy rivals, help to stoke interest in the Heps meets.  Teams have bragging rights to confirm and/or scores to settle.

Why on earth would the general sports fan want to attend an athletic contest with no team winner, and with competitors more interested in beating a clock than in beating each other?  Where&#039;s the drama or entertainment in that?

I founded three collegiate track/x-c programs and coached The Sport for 26 years, but unless I had someone (like alma mater) competing in it, I wouldn&#039;t walk across the street to see a college track meet.  Many hours with nothing at stake, no intrinsic drama.  

And yet track people genuinely wonder why college track teams are being eliminated.</description>
