Olympians — Cornell

Cornell University was founded in 1865 by Ezra Cornell and Andrew Dickson White. Only 39 years later, during the 1904 St. Louis Games, the school became home to medal winners. Lesley Ashburner ’06, David Munson ’06, and Garrett Serviss, Jr. ’05 were all members of the United States’ Track & Field team at the 1904 Games, and all three came back to Ithaca with a medal hanging around their necks.
John Anderson ’29 continued this success in men’s athletics with his Olympic record distance of 162-4 in winning the gold medal in the discus in the 1932 Los Angeles Summer Games.
Cornell’s only four-time Olympian was another track athlete, Al Hall ’56. Hall participated in the hammer throw competition for the United States in 1956 (Melbourne), 1960 (Rome), 1964 (Tokyo), and 1968 (Mexico City). His closest finish came in 1956, where he threw for 205-3, just two feet away from the third-place finisher.
Recently, Cornell has been showing its prowess in ice hockey. Dana Antall was a member of Canada’s gold-medal winning women’s ice hockey team at the 2002 Salt Lake City Games, a feat repeated in 2010 by Rebecca Johnston. NHL star Joe Nieuwendyk ’88 played for the Canadians in 1998, and led them to gold in 2002.
| Name, Grad Year | Sport | Country | Games |
|---|---|---|---|
| Charley Ackerly ’20 • | Wrestling | United States | s: 1920 |
| Philip Allison ’11 | Fencing | United States | s: 1924 |
| John Anderson ’29 • | Athletics | United States | s: 1928-32 |
| Jon Anderson ’71 | Athletics | United States | s: 1972 |
| Dana Antal ’99 • | Ice Hockey | Canada | w: 2002 |
| Walt Ashbaugh ’51 | Athletics | United States | s: 1952 |
| Lesley Ashburner ’06 • | Athletics | United States | s: 1904 |
| David Auble ’60 | Wrestling | United States | s: 1964 |
| Michael Bach ’82 • | Rowing | United States | s: 1984 |
| Peter Barrett ’57 • • | Sailing | United States | s: 1960-64-68 |
| Tell Berna ’12 • | Athletics | United States | s: 1912 |
| David Caldwell ’14 | Athletics | United States | s: 1912 |
| John Carpenter ’07 | Athletics | United States | s: 1908 |
| Kenneth Caskey ’25 | Athletics | United States | s: 1928 |
| Dave Clark ’82 • | Rowing | United States | s: 1984 |
| Ed Cook, Jr. ’10 • | Athletics | United States | s: 1908 |
| Ivan Dresser ’19 • | Athletics | United States | s: 1920 |
| Gordon Dukes ’11 | Athletics | United States | s: 1912 |
| Dick Edmunds ’69 | Rowing | United States | s: 1968 |
| Darren Eliot ’83 | Ice Hockey | Canada | w: 1984 |
| Frank Foss ’17 • | Athletics | United States | s: 1920 |
| Kevin Freeman ’63 • • | Equestrian | United States | s: 1964-68-72 |
| Norman Freeman ’53 | Sailing | United States | s: 1976 |
| Charles French ’09 | Athletics | United States | s: 1908 |
| Bill Fritz ’14 | Athletics | United States | s: 1912 |
| Tom Gage ’65 | Athletics | United States | s: 1972 |
| Ernest Gignoux ’98 | Fencing | United States | s: 1912-24 |
| Meredith Gourdine ’52 • | Athletics | United States | s: 1952 |
| Marion Greig ’76 • | Rowing | United States | s: 1976 |
| Muhammad Halim ’08 | Athletics | U.S. Virgin Islands | s: 2012 |
| Al Hall ’56 | Athletics | United States | s: 1956-60-64-68 |
| John Halstead ’08 | Athletics | United States | s: 1908 |
| Curt Hampstead ’86 | Athletics | Guyana | s: 1988 |
| Hannah Hardaway ’03 | Freestyle Skiing | United States | w: 2002 |
| Frank Hunter ’16 • | Tennis | United States | s: 1924 |
| Rebecca Johnston ’12 • | Ice Hockey | Canada | w: 2010 |
| John Paul Jones ’13 | Athletics | United States | s: 1912 |
| Ken Jurkowski ’03 | Rowing | United States | s: 2008-12 |
| Jennifer Kaido ’03 | Rowing | United States | s: 2008 |
| Olney Kent ’86 | Kayaking | United States | s: 1984-88-92 |
| Ed Kirby ’24 • | Athletics | United States | s: 1924 |
| Joseph Lazarus ’25 | Boxing | United States | s: 1924 |
| Chip Lubsen ’77 • | Rowing | United States | s: 1976-80-84 |
| Kent Manderville ’93 • | Ice Hockey | Canada | w: 1992 |
| Shelley Mann ’61 • • | Swimming | United States | s: 1956 |
| Jose Martinez-Zorilla ’32 | Fencing | Mexico | s: 1936 |
| Edward Masterson ’59 | Rowing | United States | s: 1956 |
| Stephanie Maxwell-Pierson ’86 • | Rowing | United States | s: 1988-92 |
| Travis Mayer ’05 • | Freestyle Skiing | United States | w: 2002-06 |
| David McFaull ’77 • | Sailing | United States | s: 1976 |
| Milton McWilliam ’24 | Wrestling | United States | s: 1924 |
| Charles Moore, Jr. ’51 • • | Athletics | United States | s: 1952 |
| Jamie Moriarty ’03 | Bobsled | United States | w: 2010 |
| David Munson ’06 • | Athletics | United States | s: 1904 |
| Doug Murray ’03 | Ice Hockey | Sweden | w: 2010 |
| Tom Murray ’91 | Rowing | United States | s: 1996 |
| Joe Nieuwendyk ’88 • | Ice Hockey | Canada | w: 1998-02 |
| John Nunn ’64 • | Rowing | United States | s: 1968 |
| Chinedum Osuji ’96 | Taekwondo | Trinidad and Tobago | s: 2004 |
| Richard Pew ’55 | Fencing | United States | s: 1956 |
| Pete Pfitzinger ’79 | Athletics | United States | s: 1984-88 |
| Harry Porter ’05 • | Athletics | United States | s: 1908 |
| Herbert Putnam ’13 | Athletics | United States | s: 1912 |
| Dan Ratushny ’92 • | Ice Hockey | Canada | w: 1992 |
| Alma Richards ’17 • | Athletics | United States | s: 1912 |
| Bo Roberson ’58 • | Athletics | United States | s: 1960 |
| Hank Russell ’26 • | Athletics | United States | s: 1928 |
| Steve Segaloff ’92 | Rowing | United States | s: 1996 |
| Garrett Serviss, Jr. ’05 • | Athletics | United States | s: 1904 |
| Sophie Smith ’00 | Soccer | Greece | s: 2004 |
| Walker Smith ’20 | Athletics | United States | s: 1920 |
| Peter Sparhawk ’54 | Rowing | United States | s: 1956 |
| Don Spero ’61 | Rowing | United States | s: 1964 |
| Mike Staines ’71 • | Rowing | United States | s: 1972-76 |
| Bill Stowe ’62 • | Rowing | United States | s: 1964 |
| Lee Talbott ’11 | Athletics | United States | s: 1908 |
| Dre Thies ’89 | Rowing | United States | s: 1992-96 |
| Herb Trube ’08 • | Athletics | United States | s: 1908 |
| Morgan Uceny ’07 | Athletics | United States | s: 2012 |
| Jack Watt ’18 | Athletics | United States | s: 1920 |
| Alan Williams ’15 • | Rugby | United States | s: 1924 |
| Duke Wood ’36 | Athletics | United States | s: 1936 |
| Walter Wright ’24 | Wrestling | United States | s: 1924 |
• Gold Medal (also indicated by bold name)
• Silver Medal
• Bronze Medal


