Athletics — Men
Track and field has been the cornerstone of the Olympic Games since its inception in 1896. The Ivy League’s presence has spanned just as long. Track and field is fittingly called ‘Athletics’ when the Olympics roll around. It is the essence of all other sports, with an emphasis on running, jumping and throwing.
In the first Olympiad, three Ivy Leaguers dominated the field events. Harvard’s Ellery Clark took home gold medals in the high jump and long jump, while fellow Crimson James B. Connolly took silver in the high jump and bronze in the long jump. His specialty, however, was the triple jump, where he took home the gold medal. Princeton’s Bob Garrett, Jr. racked up four medals at the 1896 games, including gold medals in the discus and shot put. He also placed second to Clark in the high jump and tied Connolly in the long jump for two silver medals.
Connolly and Garrett, Jr. returned in 1900 for the most successful Olympics for Ivy Leaguers in history. Connolly won a silver medal in the triple jump, while Garrett, Jr. took bronze medals in the shot put and standing triple jump. It was three Penn athletes, though, who shined.
Al Kraenzlein led the way with gold medals in the long jump, 110-meter hurdles, 200-meter hurdles and the 60-meter dash. J. Walter Tewksbury earned five medals: gold in the 200 meters and 400-meter hurdles, silver in the 100-meter and 60-meter dashes and bronze in the 200-meter hurdles. Irv Baxter won golds in the high jump and pole vault and three silvers in the standing versions of the high jump, long jump and triple jump. Three other athletes, Penn’s Josiah McCracken and Yalies Lewis and Dick Sheldon, won three medals at the 1900 Games.
Morgan Taylor took home medals in three straight Olympics from 1924 to 1932. He won the 400-meter hurdle gold in 1924 and followed that with two bronze medals in the same event in 1928 and 1932.
One of the most prolific runners in Ivy League history, Frank Shorter took gold in the prestigious marathon race in the 1972 Munich Games. He returned to the event in 1976, finishing with a silver medal in Montreal.
The most recent Ivy League medalist was Adam Nelson in 2004. Nelson, who has been ranked as high as No. 1 in the world, finished with a silver medal at both the Sydney and Athens Games.
| Name (School) | Country | Games |
|---|---|---|
| Michael Aguilar (Penn ’01) | Belize | 2004 |
| John Anderson (Cornell ’29) • | United States | 1928-32 |
| Jon Anderson (Cornell ’71) | United States | 1972 |
| Jaime Annexy Fajardo (Penn ’49) | Puerto Rico | 1952 |
| Walt Ashbaugh (Cornell ’51) | United States | 1952 |
| Lesley Ashburner (Cornell ’06) • | United States | 1904 |
| Gerry Ashworth (Dartmouth ’63) • | United States | 1964 |
| John Atlee (Princeton ’07) | United States | 1908 |
| Harry Babcock (Columbia ’12) • | United States | 1912 |
| Irv Baxter (Penn ’01) • • • • • | United States | 1900 |
| Bob Bennett (Brown ’49) • | United States | 1948 |
| Bernard Berlinger, Sr. (Penn ’31) | United States | 1928 |
| Tell Berna (Cornell ’12) • | United States | 1912 |
| Arthur Blake (Harvard ’93) • | United States | 1896 |
| Dixon Boardman (Yale ’02) | United States | 1900 |
| Charlie Brickley (Harvard ’15) | United States | 1912 |
| Lawrance A. Brown (Penn ’22) | United States | 1924 |
| Leroy Brown (Dartmouth ’23) • | United States | 1924 |
| Jervis Burdick (Penn ’12) | United States | 1912 |
| Tom Burke (Harvard ’01) • • | United States | 1896 |
| Edward Bushnell (Penn ’00) | United States | 1900 |
| Donn Cabral (Princeton ’12) | United States | 2012 |
| David Caldwell (Cornell ’14) | United States | 1912 |
| Tom Campbell (Yale ’23) | United States | 1920 |
| Howard Cann (Dartmouth ’17) | United States | 1920 |
| John Carpenter (Cornell ’07) | United States | 1908 |
| Bill Carr (Penn ’33) • • | United States | 1932 |
| Sabin Carr (Yale ’28) • | United States | 1928 |
| Nate Cartmell (Penn ’08) • • • • | United States | 1904-08 |
| Kenneth Caskey (Cornell ’25) | United States | 1928 |
| Charles Chadwick (Yale ’97) | United States | 1904 |
| Clarence Childs (Yale ’12) • | United States | 1912 |
| Ellery Clark (Harvard ’96) • • | United States | 1896-04 |
| Wesley Coe (Yale) • | United States | 1904-08 |
| Peter Coghlan (Yale ’98) | Ireland | 2000 |
| Meredith Colket (Penn ’01) • | United States | 1900 |
| John Collier (Brown ’29) • | United States | 1928 |
| William Comins (Yale ’25) | United States | 1924 |
| James B. Connolly (Harvard ’96) • • • • | United States | 1896-00 |
| Frank Connor (Yale ’31) | United States | 1928-32 |
| Ed Cook, Jr. (Cornell ’10) • | United States | 1908 |
| John Cregan (Princeton ’99) • | United States | 1900 |
| Tom Curtis (Columbia) • | United States | 1896 |
| Fred de Selding (Harvard ’10) | United States | 1908 |
| Daniel Dean (Penn ’33) | United States | 1932 |
| John DeWitt (Princeton ’04) • | United States | 1904 |
| William Dinneen (Dartmouth ’71) | Puerto Rico | 1972 |
| Mike Dorizas (Penn ’15) • | Greece | 1908-12 |
| Walter Dray (Yale ’08) | United States | 1904 |
| Ivan Dresser (Cornell ’19) • | United States | 1920 |
| Walter Drumheller (Penn ’02) | United States | 1900 |
| Gordon Dukes (Cornell ’11) | United States | 1912 |
| Earl Eby (Penn ’20) • | United States | 1920 |
| Vilhjalmur Einarsson (Dartmouth ’56) • | Iceland | 1956-60 |
| John Eisele (Princeton ’06) • • | United States | 1908 |
| Harold Enright (Dartmouth ’13) | United States | 1912 |
| Eddie Farrell (Harvard) | United States | 1912 |
| Sam Felton, Jr. (Harvard ’48) | United States | 1948-52 |
| Frank Foss (Cornell ’17) • | United States | 1920 |
| Vic Frank, Jr. (Yale ’50) | United States | 1948 |
| Charles French (Cornell ’09) | United States | 1908 |
| Bill Fritz (Cornell ’14) | United States | 1912 |
| Jim Fuchs (Yale ’50) • • | United States | 1948-52 |
| Sean Furey (Dartmouth ’04) | United States | 2012 |
| Tom Gage (Cornell ’65) | United States | 1972 |
| Bob Garrett, Jr. (Princeton ’97) • • • • • • | United States | 1896-00 |
| A.C. Gilbert (Yale ’09) • | United States | 1908 |
| Ned Gourdin (Harvard ’23) • | United States | 1924 |
| Meredith Gourdine (Cornell ’52) • | United States | 1952 |
| Alex Grant, Jr. (Penn ’00) | Canada | 1900 |
| Herman Groman (Yale ’04) • | United States | 1904 |
| Lloyd Hahn (Brown ’25) | United States | 1924-28 |
| Muhammad Halim (Cornell ’08) | U.S. Virgin Islands | 2012 |
| Al Hall (Cornell ’56) | United States | 1956-60-64-68 |
| Dave Hall (Brown ’01) • | United States | 1900 |
| N. Penrose Hallowell, Jr. (Harvard ’32) | United States | 1932 |
| John Halstead (Cornell ’08) | United States | 1908 |
| Curt Hampstead (Cornell ’86) | Guyana | 1988 |
| T. Truxton Hare (Penn ’01) • • | United States | 1900-04 |
| Tora Harris (Princeton ’02) | United States | 2004 |
| Dick Hart (Penn ’50) | United States | 1956 |
| Robert Harwood (Harvard ’20) | United States | 1920 |
| Ben Hedges (Princeton ’30) • | United States | 1928 |
| George L. Hill (Penn ’25) | United States | 1924 |
| Ralph Hills (Princeton ’25) • | United States | 1924 |
| Daniel Horton (Princeton ’03) | United States | 1900 |
| Leonard Howe (Yale ’09) | United States | 1908 |
| Bill Hoyt (Harvard ’98) • | United States | 1896 |
| Erison Hurtault (Columbia ’07) | Dominica | 2008-12 |
| Frank Hussey (Columbia ’31) • | United States | 1924 |
| Herbert Jamison (Princeton ’97) • | United States | 1896 |
| Frank Jarvis (Princeton ’00) • | United States | 1900 |
| John Johnstone (Harvard ’16) | United States | 1912 |
| John Paul Jones (Cornell ’13) | United States | 1912 |
| Lloyd Jones (Penn ’07) | United States | 1908 |
| Bob Kempainen (Dartmouth ’88) | United States | 1992-96 |
| Craig Kinsley (Brown ’11) | United States | 2012 |
| Ed Kirby (Cornell ’24) • | United States | 1924 |
| Jeff Kirk (Penn ’49) | United States | 1948 |
| Al Kraenzlein (Penn ’00) • • • • | United States | 1900 |
| Samyr Laine (Harvard ’06) | Haiti | 2012 |
| Chris Lambert (Harvard ’03) | Great Britain | 2004 |
| Sherman Landers (Penn ’20) | United States | 1920 |
| Dick Landon (Yale ’21) • | United States | 1920 |
| Frank Lane (Princeton ’97) • | United States | 1896 |
| Tom Laris (Dartmouth ’62) | United States | 1968 |
| Don Lippincott (Penn ’15) • • | United States | 1912 |
| Maxie Long (Columbia) • | United States | 1900 |
| Jay Luck (Yale ’62) | United States | 1964 |
| Oliver MacDonald (Penn ’27) • | United States | 1924 |
| Grant MacDougall (Penn ’34) | United States | 1932 |
| Louis Madeira, III (Penn ’14) | United States | 1912 |
| Thaddeus McClain (Penn ’01) | United States | 1900 |
| Josiah McCracken (Penn ’99) • • | United States | 1900 |
| Wallace McCurdy (Penn ’14) | United States | 1912 |
| Rich McDonald (Yale ’72) | Canada | 1972 |
| Ward McLanahan (Yale ’05) | United States | 1904 |
| Edward Mechling (Penn ’99) | United States | 1900 |
| Leroy Mercer (Penn ’00) | United States | 1912 |
| Ted Meredith (Penn ’16) • • | United States | 1912-20 |
| Malcolm Metcalf (Dartmouth ’32) | United States | 1932-36 |
| Larry Miller (Yale ’85) | Antigua & Barbuda | 1984-88 |
| Tom Moffitt (Penn ’07) | United States | 1908 |
| Jesse Montgomery (Penn ’30) | United States | 1928 |
| Charles Moore, Jr. (Cornell ’51) • • | United States | 1952 |
| Wendell Mottley (Yale ’64) • • | Trinidad | 1964 |
| Fay Moulton (Yale ’03) • • | United States | 1904 |
| David Munson (Cornell ’06) • | United States | 1904 |
| Ed Myers (Dartmouth ’20) • | United States | 1920-24 |
| Adam Nelson (Dartmouth ’97) • • | United States | 2000-04-08 |
| Frank T. Nelson (Yale) • | United States | 1912 |
| Bayes Norton (Yale ’26) | United States | 1924 |
| Kwaku Ohene-Frempong (Yale ’70) | Ghana | 1972 |
| Wesley Oler, Jr. (Yale ’16) | United States | 1912 |
| George Orton (Penn ’94) • • | Canada | 1900 |
| Benjamin Owens (Penn ’25) | United States | 1924 |
| John Oxley (Yale) | United States | 1904 |
| Pete Pfitzinger (Cornell ’79) | United States | 1984-88 |
| Fritz Pollard, Jr. (Brown ’37) • | United States | 1936 |
| Harry Porter (Cornell ’05) • | United States | 1908 |
| William Prout (Brown ’09) | United States | 1908 |
| Herbert Putnam (Cornell ’13) | United States | 1912 |
| William Rand (Harvard ’09) | United States | 1908 |
| William Remington (Penn ’00) | United States | 1900 |
| Alma Richards (Cornell ’17) • | United States | 1912 |
| Bo Roberson (Cornell ’58) • | United States | 1960 |
| Albert Rose (Penn ’24) | United States | 1924 |
| Hank Russell (Cornell ’26) • | United States | 1928 |
| Fred Samara (Penn ’73) | United States | 1976 |
| Garrett Serviss, Jr. (Cornell ’05) • | United States | 1904 |
| Art Shaw (Dartmouth ’08) • | United States | 1908 |
| George Shaw, II (Columbia ’53) | United States | 1952-56 |
| Dick Sheldon (Yale ’98) • • | United States | 1900 |
| Lewis Sheldon (Yale ’96) • • | United States | 1900 |
| Nate Sherman (Dartmouth ’10) | United States | 1908 |
| Frank Shorter (Yale ’69) • • | United States | 1972-76 |
| Walker Smith (Cornell ’20) | United States | 1920 |
| Roger Spitzer (Yale) | United States | 1908 |
| Robert Stangland (Columbia ’05) • • | United States | 1904 |
| Bill Stevenson (Princeton ’22) • | United States | 1924 |
| Nick Sweeney (Harvard ’92) | Ireland | 1992-96-00-04 |
| Norm Taber (Brown ’13) • • | United States | 1912 |
| Lee Talbott (Cornell ’11) | United States | 1908 |
| J. Coard Taylor (Princeton ’23) | United States | 1924 |
| John Baxter Taylor, Jr. (Penn ’07) • | United States | 1908 |
| Morgan Taylor (Dartmouth ’25) • • • | United States | 1924-28-32 |
| J. Walter Tewksbury (Penn ’00) • • • • • | United States | 1900 |
| Rupert Thomas, Jr. (Princeton ’13) | United States | 1912 |
| Hugh Thompson (Yale ’57) | Canada | 1936 |
| Mark Thompson (Brown ’89) | Jamaica | 1992 |
| Earl Thomson (Dartmouth ’20) • | Canada | 1920 |
| Willard Tibbetts, Jr. (Harvard ’26) • | United States | 1924 |
| Herb Trube (Cornell ’08) • | United States | 1908 |
| Albert Tyler (Princeton ’97) • | United States | 1896 |
| Gene Venzke (Penn ’36) | United States | 1936 |
| Karl Warner (Yale ’34) • | United States | 1932 |
| Jack Watt (Cornell ’18) | United States | 1920 |
| John Watters (Harvard ’26) | United States | 1924 |
| Fred Weicker (Yale ’31) | United States | 1928 |
| Walter Whalen (Harvard) | United States | 1920 |
| Larry Whitney (Dartmouth ’15) • | United States | 1912 |
| Augie Wolf (Princeton ’83) | United States | 1984 |
| Duke Wood (Cornell ’36) | United States | 1936 |
| Harry Worthington (Dartmouth ’17) | United States | 1912 |
| Marc Wright (Dartmouth ’13) • | United States | 1912 |
• Gold Medal (also indicated by bold name)
• Silver Medal
• Bronze Medal


