Rowing — Men
The Ivy League has been synonymous with success in rowing for some time now. The Olympics have proved to be a different stage with the same result. The various events in rowing have led to multiple medalists, spanning nearly 60 years.
The 1956 Melbourne Olympics produced the first Ivy League rowing medalist, as Rusty Wailes took home a gold medal in the men’s eight. A Yale graduate, Wailes was the most successful rower in terms of gold medals. He won his second gold in 1960, mastering the men’s fours. No other Ivy League rower has won two gold medals at the Olympic Games.
Brown graduate John Smith took home multiple medals in the ’80s. In Los Angeles in 1984, he helped the United States to a silver medal in the men’s fours. He showed his longevity in 1988, taking home a bronze medal for his part in the eight.
His teammate on that bronze medal winning team in 1988 was Princeton’s Doug Burden. Burden went on to Barcelona in 1992, where he took a silver medal in the four.
The most recent multiple medalist was Brown graduate Xeno Muller. At the 1996 Atlanta Games, Muller competed in the men’s sculls, earning a gold medal. In 2000, he took home a silver for the Swiss. Dartmouth’s Ted Murphy won a silver medal in the pair for the U.S. in 2000.
There have now been more male rowers from the Ivies to compete in the Olympics than any other sport.
| Name (School) | Country | Games |
|---|---|---|
| Chris Ahrens (Princeton ’98) • | United States | 2000-04 |
| Charles Altekruse (Harvard ’80) | United States | 1980-88 |
| Paul Austin (Harvard ’37) | United States | 1936 |
| Tom Auth (Columbia ’90) | United States | 1996-00 |
| Michael Bach (Cornell ’82) • | United States | 1984 |
| Harold Backer (Princeton ’84) | Canada | 1984-88-92 |
| Malcolm Baker (Brown ’92) | United States | 1992 |
| Seth Bauer (Yale ’81) • | United States | 1988 |
| Stephen Beatty (Penn ’82) | Canada | 1984 |
| William Becklean (Yale ’58) • | United States | 1956 |
| Don Beer (Yale ’57) • | United States | 1956 |
| James Beggs (Yale ’48) | United States | 1952 |
| Eugene Belisle (Harvard ’31) | United States | 1928 |
| Edward Bennett, Jr. (Harvard ’37) | United States | 1936 |
| John Biglow (Yale ’80) | United States | 1984 |
| Igor Boraska (Brown ’94) • | Croatia | 1996-00-04 |
| Stephen Brooks (Harvard ’70) | United States | 1968 |
| Tony Brooks (Harvard ’71) | United States | 1976 |
| John Brooks, Jr. (Yale ’49) | United States | 1948 |
| Brodie Buckland (Harvard ’06) | Australia | 2012 |
| Boyce Budd (Yale ’61) • | United States | 1964 |
| Doug Burden (Princeton ’88) • • | United States | 1988-92-96 |
| Joseph Burk (Penn ’38) | United States | 1940 |
| Odd-Even Bustnes (Dartmouth ’99) | Norway | 1996 |
| Thomas Butterfoss (Penn ’72) | United States | 1972 |
| Gardner Cadwalader (Penn ’71) | United States | 1968 |
| Curtis Canning (Harvard ’68) | United States | 1968 |
| Leonard Carpenter (Yale ’24) • | United States | 1924 |
| Richard Cashin, Jr. (Harvard ’75) | United States | 1976-80 |
| James Castellan (Brown ’67; Penn ’74) | United States | 1976 |
| Tom Charlton, Jr. (Yale ’56) • | United States | 1956 |
| John Chatzsky (Penn ’78) | United States | 1980 |
| Steve Christansen (Penn ’79) | United States | 1976-80 |
| Gene Clapp, III (Penn ’72) • | United States | 1972 |
| Dave Clark (Cornell ’82) • | United States | 1984 |
| Emory Clark (Yale ’60) • | United States | 1964 |
| Forrester Clark (Harvard ’29) | United States | 1928 |
| Charlie Cole (Yale ’07) | United States | 2012 |
| Sean Colgan (Penn ’77) | United States | 1980 |
| Porter Collins (Brown ’97) | United States | 1996-00 |
| John Cooke (Yale ’58) • | United States | 1956 |
| Steve Coppola (Princeton ’06) • | United States | 2008 |
| Peter Cortes (Yale ’69) | United States | 1976 |
| Cy Cromwell (Princeton ’56) • | United States | 1964 |
| Richard Crooker (Penn ’72) | Canada | 1968-72 |
| Morgan Crooks (Princeton ’98) | Canada | 2000 |
| Allerton Cushman (Harvard ’29) | United States | 1928 |
| Bob Cutler (Harvard ’35) | United States | 1936 |
| Roger Cutler, Jr. (Harvard ’37) | United States | 1936 |
| George Dahm, Jr. (Penn ’40) | United States | 1936 |
| Dick Dreissigacker (Brown ’69) | United States | 1972 |
| Kenneth Dreyfuss (Penn ’69) | United States | 1976 |
| Sloan DuRoss (Brown ’99) | United States | 2004 |
| Dick Edmunds (Cornell ’69) | United States | 1968 |
| Bruce Epke (Penn ’78) | United States | 1980 |
| Caldwell Esselstyn (Yale ’56) • | United States | 1956 |
| Arthur Evans, III (Harvard ’69) | United States | 1968 |
| Mike Evans (Princeton ’81) • | Canada | 1984 |
| Anthony Fahden (Dartmouth ’08) | United States | 2012 |
| David Fellows (Harvard ’74) | United States | 1976 |
| Jacques Fiechter (Harvard ’67) | United States | 1968 |
| Jonathan Fish (Penn ’84) | United States | 1980 |
| Rick Flobeck (Penn ’87) | United States | 1988 |
| Doug Foy (Princeton ’69) | United States | 1968 |
| Greg Gates (Yale ’50) • | United States | 1948 |
| Walter Goodwin (Yale ’24) | United States | 1924 |
| Stu Griffing (Yale ’50) • | United States | 1948 |
| Charles Grimes (Yale ’57) • | United States | 1956 |
| Paul Gunderson (Harvard ’65) | United States | 1964 |
| Charles Hamlin (Harvard ’70) | United States | 1968 |
| Mark Harrington, III (Harvard ’68) | United States | 1968 |
| John Hartigan (Penn ’63) | United States | 1968-76 |
| William Haskins (Harvard ’37) | United States | 1936 |
| Aaron Herman (Penn ’74) | United States | 1972 |
| Tom Herschmiller (Princeton ’01) • | Canada | 2000-04 |
| Charles Hewitt (Harvard ’71) | United States | 1972 |
| David Higgins (Harvard ’69) | United States | 1968 |
| Bill Hobbs (Harvard ’71) • | United States | 1968-72 |
| Frankin Hobbs, IV (Harvard ’69) • | United States | 1968-72 |
| Paul Hoffman (Harvard ’68) • | United States | 1968-72 |
| Ben Holbrook (Brown ’97) | United States | 2004 |
| Max Holdo (Dartmouth ’92) | Argentina | 1992 |
| Adam Holland (Harvard ’94) | United States | 1996 |
| Janusz Hooker (Penn ’93) • | Australia | 1996 |
| Malcolm Howard (Harvard ’05) • | Canada | 2008-12 |
| Thomas Howes (Harvard ’78) | United States | 1980 |
| James Hubbard (Harvard ’29) | United States | 1928 |
| Mike Hughes (Penn ’84) • | Canada | 1984 |
| Thomas W. Hull (Dartmouth ’79) | United States | 1980 |
| Bruce Ibbetson (Penn ’81) • | United States | 1984 |
| Kenneth Ives (Yale ’24) | United States | 1924 |
| Brian Jamieson (Yale ’91) • | United States | 1996 |
| David L. Johnson (Yale ’83) | Canada | 1984-88 |
| Ridgely Johnson (Princeton ’80) | United States | 1984 |
| Luther Jones, III (Penn ’72) | United States | 1968-72 |
| Ken Jurkowski (Cornell ’03) | United States | 2008-12 |
| Steve Keisling (Yale ’80) | United States | 1980 |
| Jack Kelly, Jr. (Penn ’50) • | United States | 1948-52-56-60 |
| Rich Kennelly, Jr. (Harvard ’87) • | United States | 1988-92 |
| F. John Kingsbury (Yale ’50) • | United States | 1948 |
| Howard Kingsbury (Yale ’26) • | United States | 1924 |
| Jamie Koven (Brown ’95) | United States | 1996-00 |
| Nick LaCava (Columbia ’09) | United States | 2012 |
| Andrew Larkin (Harvard ’68) | United States | 1968 |
| James Lawrence, Jr. (Harvard ’29) | United States | 1928 |
| Robert Lea, III (Harvard ’64) | United States | 1964 |
| Al Lindley (Yale ’25) • | United States | 1924 |
| Cleve Livingston (Harvard ’69) • | United States | 1968-72 |
| Mike Livingston (Harvard ’68) • | United States | 1968-72 |
| Sam Loch (Princeton ’06) | Australia | 2008-12 |
| Snorre Lorgen (Harvard ’93) | Norway | 1992 |
| Sverke Lorgen (Harvard ’96) | Norway | 1992 |
| George Loveless (Penn ’32) | United States | 1936 |
| Chip Lubsen (Cornell ’77) • | United States | 1976-80-84 |
| Anthony Martin, III (Penn ’70) | United States | 1968 |
| Charles Mason, Jr. (Harvard ’30) | United States | 1928 |
| Edward Masterson (Cornell ’59) | United States | 1956 |
| Hugh Matheson (Penn ’73) • | Great Britain | 1972-76 |
| Erich Mauff (Brown ’92) | South Africa | 1992 |
| Charley McIlvaine (Penn ’27) • | United States | 1928 |
| James McMullen (Penn ’59) | United States | 1956 |
| Andrew Messer (Yale ’81) | Canada | 1980 |
| Garrett Miller (Penn ’99) | United States | 2000 |
| J. Lester Miller (Yale ’25) • | United States | 1924 |
| Jack Morey, Jr. (Yale ’58) • | United States | 1956 |
| James Moroney, III (Penn ’75) | United States | 1972-76 |
| Wolf Moser (Harvard ’98) | United States | 2000-04 |
| Xeno Muller (Brown ’94) • • | Switzerland | 1992-96-00 |
| Ted Murphy (Dartmouth ’94) • | United States | 2000 |
| Tom Murray (Cornell ’91) | United States | 1996 |
| Will Newell (Harvard ’11) | United States | 2012 |
| Peter Nordell (Yale ’88) • | United States | 1988 |
| John Nunn (Cornell ’64) • | United States | 1968 |
| Henry Nuzum (Harvard ’99) | United States | 2000-04 |
| Glenn Ochal (Princeton ’08) | United States | 2012 |
| Tom Paradiso (Penn ’97) | United States | 2008 |
| Harry Parker (Penn ’57) | United States | 1960 |
| John Parker (Princeton ’89) | United States | 1992 |
| Ted Patton (Brown ’88) • | United States | 1988 |
| Keir Pearson (Harvard ’90) | United States | 1992 |
| Chris Penny (Princeton ’85) • | United States | 1984 |
| Bob Perew (Yale ’45) • | United States | 1948 |
| Lyman Perry (Penn ’68) | United States | 1960 |
| John Pescatore (Penn ’86) • | United States | 1988-92 |
| A. Hawley Peterson (Yale ’26) | United States | 1924 |
| Nick Peterson (Harvard ’95) | United States | 2000 |
| Jeff Pfaendtner (Penn ’90) • | United States | 1996 |
| Geoffrey Picard (Harvard ’65) • | United States | 1964 |
| Hughie Pollock (Harvard ’64) | United States | 1964 |
| Thomas Pollock, III (Harvard ’65) | United States | 1964 |
| Edward Porter (Harvard ’70) | United States | 1968 |
| Robin Prendes (Princeton ’11) | United States | 2012 |
| William Purdy (Penn ’68) | United States | 1968 |
| Archie Quarrier (Yale ’26) | United States | 1924 |
| Pete Raymond (Princeton ’68) • | United States | 1968-72 |
| James Rockefeller (Yale ’24) • | United States | 1924 |
| Greg Ruckman (Harvard ’96) | United States | 2000-04 |
| Henrik Rummel (Harvard ’09) | United States | 2012 |
| Jack Rusher, IV (Harvard ’89) • | United States | 1988-92 |
| Christian Sahs (Brown ’94) | United States | 1992 |
| Artour Samsonov (Harvard ’02) | United States | 2004 |
| David Sawyer (Harvard ’72) | United States | 1972 |
| Robert Schwarz (Harvard ’65) | United States | 1964 |
| Steve Segaloff (Cornell ’92) | United States | 1996 |
| Dominic Seiterle (Dartmouth ’98) • | Canada | 2000-08 |
| Peter Sharis (Harvard ’90) | United States | 1992 |
| Alan Shealy (Harvard ’75) | United States | 1976 |
| Fred Sheffield (Yale ’24) • | United States | 1924 |
| Stephen Shellans, Jr. (Dartmouth ’82) | United States | 1992 |
| Dave Simon (Brown ’02) | United States | 2000 |
| John Smith (Brown ’83) • • | United States | 1984-88-92 |
| Kurt Somerville (Dartmouth ’79) | United States | 1980 |
| Peter Sparhawk (Cornell ’54) | United States | 1956 |
| Don Spero (Cornell ’61) | United States | 1964 |
| Benjamin Spock (Yale ’25) • | United States | 1924 |
| Mike Staines (Cornell ’71) • | United States | 1972-76 |
| Scott Steketee (Harvard ’68) | United States | 1968 |
| Philip Stekl (Penn ’81) • | United States | 1980-84 |
| Ralph Stephan, Jr. (Yale ’51) | United States | 1948 |
| Hugh Stevenson (Penn ’75) | United States | 1976 |
| Chick Stoddard (Yale ’25) • | United States | 1924 |
| Nikola Stojic (Brown ’93) | Serbia | 2000-04-08-12 |
| Bill Stowe (Cornell ’62) • | United States | 1964 |
| Andrew Sudduth (Harvard ’85) • | United States | 1984-88 |
| Chris Swan (Harvard ’90) | United States | 1992 |
| Lawrence Terry, Jr. (Harvard ’68) • | United States | 1968-72 |
| Paul Teti (Princeton ’01) | United States | 2000-04-08 |
| James Tew, III (Harvard ’66) | United States | 1964 |
| George Tintor (Penn ’79) | Canada | 1976-80 |
| Pat Todd (Harvard ’02) | United States | 2004-08 |
| Milos Tomic (Columbia ’05) | Serbia-Montenegro | 2004 |
| Douglas Turner (Brown ’54) | United States | 1956 |
| Veljko Urosevic (Columbia ’03) | Serbia-Montenegro | 2004 |
| John Wade, III (Yale ’49) | United States | 1948 |
| Rusty Wailes (Yale ’58) • • | United States | 1956-60 |
| Edward Washburn (Harvard ’64) | United States | 1964 |
| David Weinberg (Harvard ’75) | United States | 1976 |
| John Welchli (Brown ’50) • | United States | 1956 |
| Tom Welsh (Princeton ’99) | United States | 2000 |
| Josh West (Yale ’98) • | Great Britain | 2004-08 |
| David Wight (Yale ’56) • | United States | 1956 |
| Al Wilson (Yale ’25) • | United States | 1924 |
| Paul Wilson (Harvard ’66) | United States | 1972 |
| Cameron Winklevoss (Harvard ’04) | United States | 2008 |
| Tyler Winklevoss (Harvard ’04) | United States | 2008 |
| Tiff Wood (Harvard ’75) | United States | 1976-80-84 |
| Thomas Woodman (Penn ’81) | United States | 1980 |
| Gary Wright (Princeton ’69) | United States | 1968 |
| James Wynne (Penn ’60) | United States | 1956 |
| Denis Zvegelj (Brown ’95) • | Slovenia | 1996 |
• Gold Medal (also indicated by bold name)
• Silver Medal
• Bronze Medal


